- TWD33.97bn
- TWD36.37bn
- TWD10.25bn
Annual income statement for SDI, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 11,153 | 11,724 | 10,857 | 10,815 | 10,247 |
| Cost of Revenue | |||||
| Gross Profit | 2,110 | 2,079 | 1,854 | 1,721 | 1,365 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 9,941 | 10,555 | 9,870 | 9,996 | 9,749 |
| Operating Profit | 1,211 | 1,169 | 986 | 819 | 499 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,168 | 1,270 | 1,001 | 897 | 439 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 910 | 1,000 | 781 | 730 | 345 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 852 | 941 | 743 | 675 | 303 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 852 | 941 | 743 | 675 | 314 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 4.74 | 5.15 | 4.01 | 3.74 | 1.69 |
| Dividends per Share |