034120 — SEOUL BROADCASTING SYSTEM Balance Sheet
0.000.00%
- KR₩372bn
- KR₩328bn
- KR₩1tn
- 55
- 43
- 76
- 63
Annual balance sheet for SEOUL BROADCASTING SYSTEM, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 284,530 | 484,918 | 333,641 | 347,259 | 396,739 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 327,781 | 319,101 | 364,949 | 240,269 | 247,754 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 658,236 | 912,734 | 782,158 | 733,256 | 760,170 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 317,488 | 314,654 | 327,323 | 363,148 | 493,660 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,169,090 | 1,462,150 | 1,407,889 | 1,346,398 | 1,512,367 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 241,375 | 515,466 | 306,018 | 362,806 | 335,895 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 653,629 | 804,963 | 586,977 | 467,540 | 608,147 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 515,461 | 657,187 | 820,911 | 878,858 | 904,220 |
| Total Liabilities & Shareholders' Equity | 1,169,090 | 1,462,150 | 1,407,889 | 1,346,398 | 1,512,367 |
| Total Common Shares Outstanding |