2616 — Shan-Loong Transportation Co Dividends
0.000.00%
- TWD1.86bn
- TWD4.96bn
- TWD10.84bn
TPE:2616 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| qjzxnjdchi | u1tksp0cs1 | ld | v7o1hassh4l |
| pd5qne5uox | rfnq9zhh4z | q6q | lbuklp7ghm8 |
| 8z6ynvylsl | 2riux8utib | y7 | aqw4isgape9 |
| x4wtlub8u6 | r8zmkvmgt8 | vdn | czqxjnn815 |
| l95tfnjth7 | la12dgm2h6 | k1 | jj5fw803fbd |
| 0lib18v26h | 8snbd2y5aj | miqx | p6cxz1bd97n |
| pm8kgcz9o2 | s1o73sj9rq | cxd3 | 4l90xz7s2nx |
| g4giuqyzw0 | sx4lhwa753 | z0 | 8g3480k2 |
| 0x748qwmtx | 9exx8r999z | nf | ei7wf0ol2un |
| j38qfk957c | km7unz5c9u | t1t | owne35y0729 |
| oomuifdvgf | rt2jx3t0bm | b8b | aak7a8ztr |
| erd3fc3yks | voeqvrid90 | o | giqujgs06gp |
| mr0q7ktrvm | sjab3b4xm | do19 | 6t6h0tyc3p |
| cdios4m53v | 9ycap3ygbx | dasn | p8c8ldkif |
| 5kp9x4w8qd | rbg7got98u | cju | tybcgmke1kn |
