SFX — Sheffield Resources Balance Sheet
0.000.00%
- AU$69.09m
- AU$60.72m
- AU$1.05m
- 64
- 32
- 53
- 50
Annual balance sheet for Sheffield Resources, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Cash and Short Term Investments | 7.08 | 6.52 | 40.2 | 24.4 | 9.88 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 0.5 | 0.297 | 0.042 | 0.064 | 0.053 |
Total Inventory | |||||
Total Current Assets | 7.58 | 6.82 | 40.3 | 24.5 | 9.93 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 80.2 | 6.65 | 0 | 1.51 | 3.77 |
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 91.2 | 130 | 156 | 170 | 139 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 2.8 | 0.39 | 0.174 | 0.302 | 0.447 |
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 4.36 | 1.48 | 0.174 | 0.302 | 0.447 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 86.8 | 128 | 156 | 170 | 138 |
Total Liabilities & Shareholders' Equity | 91.2 | 130 | 156 | 170 | 139 |
Total Common Shares Outstanding |