SHREECEM — Shree Cement Income Statement
0.000.00%
- IN₹894.26bn
- IN₹823.16bn
- IN₹209.43bn
Annual income statement for Shree Cement, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | C2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 150,096 | 178,523 | 204,038 | 192,828 | 209,435 |
| Cost of Revenue | |||||
| Gross Profit | 90,694 | 89,741 | 111,733 | 111,098 | 137,634 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 124,501 | 165,598 | 177,854 | 183,614 | 190,996 |
| Operating Profit | 25,594 | 12,926 | 26,184 | 9,214 | 18,439 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 28,918 | 14,950 | 29,592 | 13,115 | 22,930 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 23,366 | 12,691 | 23,962 | 11,238 | 17,487 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 23,319 | 12,707 | 23,957 | 11,228 | 17,436 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 23,319 | 12,707 | 23,957 | 11,228 | 17,436 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 645 | 351 | 662 | 310 | 483 |
| Dividends per Share |