SONE — Sonetel AB (publ) Income Statement
0.000.00%
- SEK54.51m
- SEK60.83m
- SEK23.58m
- 18
- 26
- 81
- 33
Annual income statement for Sonetel AB (publ), fiscal year end - June 30th, SEK millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | SAS | SAS | SAS | SAS | SAS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 28.4 | 22.4 | 21.2 | 23.4 | 23.6 |
Cost of Revenue | |||||
Gross Profit | 21.3 | 17 | 15.8 | 17.2 | 17.7 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 29.7 | 20.8 | 21.4 | 22.3 | 23.4 |
Operating Profit | -1.29 | 1.6 | -0.157 | 1.07 | 0.226 |
Total Net Non Operating Interest Income / Expense | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -2.28 | 0.365 | -1.45 | -0.442 | -1.77 |
Provision for Income Taxes | |||||
Net Income After Taxes | -1.84 | -6.79 | -1.75 | -0.767 | -2.2 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | -1.84 | -6.79 | -1.75 | -0.768 | -2.21 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -1.84 | -6.79 | -1.75 | -0.768 | -2.21 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.434 | -1.55 | -0.398 | -0.175 | -0.474 |
Dividends per Share |