Picture of Speedy Hire logo

SDY Speedy Hire News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsSpeculativeSmall CapNeutral

REG - Speedy Hire PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20220428:nRSb5993Ja&default-theme=true

RNS Number : 5993J  Speedy Hire PLC  28 April 2022

Speedy Hire Plc

("Speedy", "the Company" or "the Group")

28 April 2022

Transaction in Own Shares

Speedy, the UK's leading provider of tools and equipment hire, and services to
the construction, infrastructure and industrial markets, announces that, in
accordance with the terms of its share buyback programme announced on 27
January 2022 (the "Share Buyback Programme"), the Company purchased the
following number of its ordinary shares of 5 pence each through Liberum
Capital Limited ("Liberum").

 Date of purchase:                                               27 April 2022
 Aggregate number of ordinary shares of 5 pence each purchased:  445,961
 Lowest price paid per share (GBp):                              49.75
 Highest price paid per share (GBp):                             51.10
 Volume weighted average price paid per share (GBp):             50.43

 

The repurchased shares will be held in treasury. Following the settlement of
the above transactions, the Company's total issued share capital will consist
of 516,877,083 ordinary shares, of which 3,191,692 will be held in treasury.
Therefore, the total voting rights in the Company will be 513,685,391. This
figure for the total number of voting rights may be used by shareholders as
the denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in, the
Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the UK version of Regulation (EU) No.
596/2014 which is part of UK law by virtue of the European Union (Withdrawal)
Act 2018, the table below contains detailed information of the individual
trades made by Liberum as part of the Share Buyback Programme.

Aggregate information:

 

 Venue  Volume-weighted average price (pence per share)  Aggregated volume
 XLON   50.44                                            433,760
 CHIX   50.12                                            6,305
 BATE   50.50                                            5,896
 TRQX   -                                                0

 

Individual transactions:

 

 Number of shares purchased  Transaction price   Time of transaction  Venue

(pence per share)
 24                          50.40               16:29:28             XLON
 1,526                       50.40               16:29:28             XLON
 3,000                       50.40               16:29:28             XLON
 3,912                       50.40               16:29:28             XLON
 906                         50.20               16:25:04             XLON
 1,229                       50.30               16:21:10             XLON
 905                         50.30               16:21:10             XLON
 537                         50.30               16:21:10             XLON
 2,227                       50.30               16:21:08             XLON
 2,406                       50.30               16:21:08             XLON
 444                         50.30               16:21:08             XLON
 4,782                       50.30               16:21:08             XLON
 3,371                       50.30               16:21:08             XLON
 4,948                       50.30               16:21:02             XLON
 3,435                       50.30               16:21:02             XLON
 170                         50.30               16:21:02             XLON
 1,643                       50.30               16:18:24             XLON
 1,663                       50.30               16:16:44             XLON
 1,126                       50.30               16:15:04             XLON
 680                         50.30               16:15:04             XLON
 1,806                       50.30               16:02:44             XLON
 5                           50.30               15:51:04             XLON
 10,000                      50.30               15:50:23             XLON
 2,836                       50.30               15:37:33             XLON
 19,308                      50.20               15:37:33             XLON
 5,307                       50.30               15:33:02             XLON
 339                         50.30               15:33:02             XLON
 992                         50.30               15:32:43             XLON
 992                         50.30               15:32:37             XLON
 4,491                       50.30               15:32:37             XLON
 992                         50.30               15:32:23             XLON
 1,887                       50.30               15:32:22             XLON
 8,688                       50.50               15:30:20             XLON
 2,144                       50.50               15:30:20             XLON
 1,488                       50.50               15:30:20             XLON
 900                         50.50               15:30:19             XLON
 4,610                       50.50               15:30:19             XLON
 2,448                       50.50               15:30:19             XLON
 3,410                       50.50               15:30:02             XLON
 8,677                       50.60               15:15:20             XLON
 13,929                      50.60               15:15:20             XLON
 1,346                       50.60               15:15:20             XLON
 1,120                       50.60               15:15:20             XLON
 4,931                       50.60               15:15:02             XLON
 270                         50.60               15:15:02             XLON
 4,931                       50.60               15:15:02             XLON
 4,931                       50.60               15:14:14             XLON
 953                         50.60               15:14:14             XLON
 1,981                       50.50               15:04:32             XLON
 8,856                       50.60               15:04:32             XLON
 4,831                       50.70               15:00:39             XLON
 3,665                       50.70               15:00:39             XLON
 2,135                       50.50               14:50:04             XLON
 4,946                       50.50               14:49:02             XLON
 2,683                       50.60               14:46:48             XLON
 2,776                       50.60               14:46:48             XLON
 1,126                       50.60               14:46:48             XLON
 2,008                       50.60               14:46:47             XLON
 3,475                       50.60               14:46:47             XLON
 1,619                       50.60               14:46:47             XLON
 3,960                       50.60               14:46:47             XLON
 1,097                       50.60               14:46:47             XLON
 310                         50.60               14:46:47             XLON
 245                         50.40               14:26:02             XLON
 7,731                       50.40               14:25:55             XLON
 991                         50.40               14:25:55             XLON
 3,577                       50.40               14:07:24             XLON
 4,956                       50.40               14:07:24             XLON
 195                         50.40               14:05:02             CHIX
 1,326                       50.40               14:05:02             CHIX
 474                         50.40               14:05:02             CHIX
 83                          50.40               14:05:02             CHIX
 9,120                       50.50               14:05:02             XLON
 7,566                       50.50               14:05:02             XLON
 1,728                       50.50               14:05:02             XLON
 2,272                       50.50               14:05:02             XLON
 2,644                       50.50               14:05:02             XLON
 6,239                       50.50               14:05:00             XLON
 3,845                       50.50               14:05:00             XLON
 10,000                      50.50               13:46:32             XLON
 2,004                       50.40               13:43:02             XLON
 6,894                       50.50               13:40:20             XLON
 3,135                       50.50               13:40:20             XLON
 2,463                       50.50               13:40:20             XLON
 44                          50.50               13:40:20             XLON
 22,527                      50.50               13:40:20             XLON
 9,203                       50.60               13:38:31             XLON
 6,400                       50.50               13:37:58             XLON
 102                         50.60               13:37:31             XLON
 1,693                       50.60               13:37:31             XLON
 552                         50.60               13:37:31             XLON
 691                         50.60               13:37:31             XLON
 5,000                       50.60               13:37:31             XLON
 4,209                       50.30               13:24:44             XLON
 6,820                       50.30               13:24:43             XLON
 445                         50.40               13:24:11             XLON
 3,899                       50.40               13:24:11             XLON
 1,196                       50.40               13:24:11             XLON
 4,633                       50.40               13:24:11             XLON
 25,000                      50.40               13:24:11             XLON
 803                         50.40               13:10:31             XLON
 5,000                       50.40               13:10:31             XLON
 1,045                       50.20               12:55:06             CHIX
 1,134                       50.20               12:55:06             CHIX
 1,797                       49.75               12:34:20             CHIX
 251                         49.75               12:34:20             CHIX
 4,778                       49.75               12:34:20             XLON
 4,716                       49.75               12:34:10             XLON
 2,059                       49.95               12:24:36             XLON
 3,282                       49.90               12:24:36             XLON
 5,000                       49.80               12:24:36             XLON
 2,359                       50.10               12:03:33             XLON
 7,459                       50.10               12:03:33             XLON
 3,131                       50.30               11:51:02             XLON
 1,869                       50.30               11:51:02             XLON
 411                         50.40               10:18:02             XLON
 92                          50.40               10:18:02             XLON
 1,597                       50.40               10:18:02             XLON
 2,900                       50.40               10:18:02             XLON
 305                         50.50               10:11:09             BATE
 650                         50.50               10:11:09             BATE
 4,941                       50.50               10:11:09             BATE
 1,658                       50.80               09:00:02             XLON
 4,372                       50.80               08:57:50             XLON
 2,597                       50.80               08:55:04             XLON
 4,854                       50.50               08:36:04             XLON
 4,633                       51.10               08:05:00             XLON
 911                         51.10               08:05:00             XLON
 3,322                       51.10               08:05:00             XLON

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSIRMFTMTJTBBT

Recent news on Speedy Hire

See all news