Picture of Speedy Hire logo

SDY Speedy Hire News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsSpeculativeSmall CapValue Trap

REG - Speedy Hire PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20230308:nRSH2162Sa&default-theme=true

RNS Number : 2162S  Speedy Hire PLC  08 March 2023

Speedy Hire Plc

("Speedy", "the Company" or "the Group")

8 March 2023

Transaction in Own Shares

Speedy, the UK's leading provider of tools and equipment hire, and services to
the construction, infrastructure and industrial markets, announces that, in
accordance with the terms of its share buyback programme announced on 27
January 2022 as updated on 9 September 2022 (the "Share Buyback Programme"),
the Company purchased the following number of its ordinary shares of 5 pence
each through Liberum Capital Limited ("Liberum").

 Date of purchase:                                                 7 March 2023
 Aggregate number of ordinary shares of 5 pence each purchased:    246,526
 Lowest price paid per share (GBp):                                36.55
 Highest price paid per share (GBp):                               38.20
 Volume weighted average price paid per share (GBp):               37.53

 

The repurchased shares will be held in treasury. Following the settlement of
the above transactions, the Company's total issued share capital will consist
of 516,983,637 ordinary shares, of which 54,650,824 will be held in treasury.
Therefore, the total voting rights in the Company will be 462,332,813. This
figure for the total number of voting rights may be used by shareholders as
the denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in, the
Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the UK version of Regulation (EU) No.
596/2014 which is part of UK law by virtue of the European Union (Withdrawal)
Act 2018, the table below contains detailed information of the individual
trades made by Liberum as part of the Share Buyback Programme.

 

Aggregate information:

 Venue  Volume-weighted average price (pence per share)  Aggregated volume
 XLON   37.54                                            229,313
 CHIX   37.29                                            5,257
 BATE   37.52                                            11,956
 TRQX   -                                                -
 AQXE   -                                                -

 

Individual transactions:

 Number of shares purchased  Transaction price   Time of transaction  Venue

(pence per share)
 2,575                       37.95               08:00:27             XLON
 293                         37.90               08:03:19             XLON
 546                         38.00               08:04:47             XLON
 491                         38.00               08:04:47             XLON
 158                         38.20               08:05:37             XLON
 2,550                       38.20               08:05:54             XLON
 2,974                       38.05               08:05:54             XLON
 5,919                       37.90               08:07:54             XLON
 3,151                       37.80               08:07:54             XLON
 279                         37.70               08:15:54             XLON
 270                         37.70               08:15:54             XLON
 793                         37.80               08:16:54             XLON
 645                         37.80               08:20:06             XLON
 455                         37.80               08:24:12             XLON
 3,992                       37.90               08:28:59             XLON
 653                         37.80               08:28:59             XLON
 313                         37.80               08:28:59             XLON
 162                         37.80               08:28:59             XLON
 50,000                      37.75               08:49:20             XLON
 50,000                      37.75               08:49:31             XLON
 3,000                       37.80               08:56:43             XLON
 40                          37.80               08:57:00             XLON
 221                         37.65               09:41:41             CHIX
 1                           37.65               09:41:41             CHIX
 1,041                       37.65               09:47:32             CHIX
 208                         37.65               09:53:17             CHIX
 1,233                       37.75               09:59:39             XLON
 1,527                       37.55               10:46:25             BATE
 1,438                       37.55               10:46:25             BATE
 2,631                       37.55               10:46:25             BATE
 3,177                       37.50               10:46:25             XLON
 5,467                       37.50               10:46:25             XLON
 712                         37.20               10:48:41             XLON
 917                         37.20               10:48:41             XLON
 89                          37.20               10:49:41             XLON
 768                         37.20               10:55:00             XLON
 371                         37.20               11:01:25             XLON
 6,522                       37.25               11:07:01             XLON
 3,129                       37.20               11:07:01             XLON
 496                         37.10               11:07:01             XLON
 2,606                       37.10               11:07:01             XLON
 1,301                       37.10               11:07:01             XLON
 1,363                       37.10               11:07:01             XLON
 3,154                       36.75               11:07:01             XLON
 2,664                       36.55               11:07:01             XLON
 2,974                       37.05               11:07:02             XLON
 2,256                       37.05               11:07:02             XLON
 833                         37.05               11:07:14             XLON
 701                         37.05               11:07:14             XLON
 519                         37.10               11:09:37             XLON
 534                         36.95               11:15:38             XLON
 221                         37.10               11:16:08             XLON
 709                         37.10               11:22:56             XLON
 2,729                       37.50               11:29:14             XLON
 670                         37.10               11:52:54             XLON
 624                         37.10               12:00:06             XLON
 474                         37.10               12:05:04             XLON
 422                         37.10               12:10:05             XLON
 221                         37.10               12:12:17             XLON
 425                         37.10               12:15:06             XLON
 714                         37.15               12:22:08             CHIX
 729                         37.15               12:30:08             CHIX
 209                         37.15               12:31:11             CHIX
 798                         37.10               12:31:14             XLON
 310                         37.10               12:38:16             XLON
 706                         37.10               12:54:03             XLON
 677                         37.10               13:01:51             XLON
 692                         37.10               13:09:24             XLON
 221                         37.10               13:13:19             XLON
 2,745                       37.50               13:16:02             XLON
 8,312                       37.50               13:16:02             XLON
 211                         37.20               13:21:02             XLON
 1,014                       37.20               13:24:35             XLON
 221                         37.20               13:35:25             XLON
 1,341                       37.25               13:37:02             XLON
 705                         37.25               13:43:26             XLON
 783                         37.25               13:49:51             XLON
 103                         37.15               13:49:51             BATE
 936                         37.15               14:02:08             BATE
 2,321                       37.15               14:09:18             XLON
 342                         37.15               14:09:24             XLON
 220                         37.15               14:14:19             XLON
 403                         37.55               14:27:32             BATE
 2,510                       37.55               14:27:32             BATE
 119                         37.55               14:27:32             BATE
 4                           37.55               14:27:32             BATE
 9                           37.55               14:27:32             BATE
 2,276                       37.55               14:27:32             BATE
 2,934                       37.05               14:36:19             XLON
 1,024                       37.05               14:36:19             XLON
 657                         37.00               14:36:19             CHIX
 94                          37.00               14:36:19             CHIX
 688                         37.05               14:36:23             XLON
 20                          37.05               14:36:23             XLON
 1,427                       37.05               14:36:26             XLON
 91                          37.05               14:36:26             XLON
 2,815                       37.15               14:36:28             XLON
 3,150                       37.25               15:01:09             XLON
 447                         37.25               15:01:09             XLON
 998                         37.25               15:01:09             XLON
 421                         37.25               15:01:09             XLON
 955                         37.25               15:01:09             XLON
 43                          37.25               15:01:09             XLON
 962                         37.25               15:01:09             XLON
 648                         37.25               15:01:09             XLON
 277                         37.20               15:16:09             XLON
 1,153                       37.20               15:16:09             XLON
 444                         37.20               15:16:09             XLON
 2,662                       37.15               15:16:09             XLON
 1,145                       37.25               15:37:32             CHIX
 3,001                       37.35               15:41:11             XLON
 238                         37.25               15:47:49             CHIX
 221                         37.20               15:55:16             XLON
 2,865                       37.30               16:00:46             XLON
 1,505                       37.40               16:17:46             XLON
 1,403                       37.25               16:17:46             XLON

 

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSJRMLTMTIMBMJ

Recent news on Speedy Hire

See all news