SMS — Star Minerals Balance Sheet
0.000.00%
- AU$8.36m
- AU$7.18m
- 37
- 50
- 74
- 55
Annual balance sheet for Star Minerals, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 0.24 | 2.97 | 0.784 | 0.435 | 1.18 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.001 | 0.178 | 0.07 | 0.027 | 0.051 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 0.241 | 3.16 | 0.867 | 0.469 | 1.23 |
| Gross Property, Plant And Equipment | |||||
| Net Property, Plant And Equipment | — | 4.64 | 5.54 | 6.13 | 6.53 |
| Other Long Term Assets | |||||
| Total Assets | 0.241 | 7.8 | 6.41 | 6.59 | 7.76 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.255 | 0.488 | 0.215 | 0.139 | 0.292 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 0.255 | 0.488 | 0.215 | 0.139 | 0.292 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | -0.014 | 7.32 | 6.19 | 6.46 | 7.47 |
| Total Liabilities & Shareholders' Equity | 0.241 | 7.8 | 6.41 | 6.59 | 7.76 |
| Total Common Shares Outstanding |