9939 — Taiwan Hon Chuan Enterprise Co Income Statement
0.000.00%
- TWD44.66bn
- TWD59.44bn
- TWD28.41bn
- 74
- 51
- 65
- 72
Annual income statement for Taiwan Hon Chuan Enterprise Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 19,348 | 21,383 | 24,696 | 26,409 | 28,408 |
Cost of Revenue | |||||
Gross Profit | 4,106 | 4,911 | 5,145 | 5,620 | 6,266 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Total Operating Expenses | 17,158 | 18,555 | 21,897 | 23,227 | 24,863 |
Operating Profit | 2,190 | 2,828 | 2,800 | 3,182 | 3,545 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 2,155 | 2,705 | 2,840 | 3,157 | 3,651 |
Provision for Income Taxes | |||||
Net Income After Taxes | 1,731 | 2,028 | 2,277 | 2,560 | 2,959 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 1,655 | 1,965 | 2,215 | 2,474 | 2,834 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 1,655 | 1,965 | 2,215 | 2,474 | 2,834 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 5.71 | 6.92 | 7.73 | 8.63 | 9.84 |
Dividends per Share |