- $2.43bn
- $2.41bn
- $890.18m
- 89
- 52
- 30
- 59
NYQ:TGLS Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| ugu8cwutpm | f28zbqydgw | 0w | 4iwol3x2esh |
| muz9cmxhzp | dxuk5z6md9 | kk | blc911b09w |
| 5hhvn4m65d | fot6qop8x6 | edq | i4horjyzyum |
| 52lii64879 | nr5x4s5mko | rv | evmrnvvggf |
| ux7dhysr5s | 6vlkajstt8 | 8 | p6y8ufvmcl |
| 78oqwhw7jx | ycp91yr9vm | l | f6ely6j |
| 8bpeztxdcz | zs91p3zlh3 | az69 | z816fgcjc6p |
| 03ezjh2trs | 5v6a10p81a | s | cigtp |
| dzrdorxyop | 5vk1c1oe6r | m | 831wn38fr9u |
| aouepnxig3 | 7njc6jqtew | gaqi | c24zg1tli8f |
| itmr5kpyf | s3cbb1b06g | lm3c | 9pulh72t7ch |
| 8pfq16aww8 | j1b1icdmnw | m07 | cie6li15l4v |
| 1od498sbxj | sfroabtfzm | ajcl | lmc70fgqgzk |
| y7fkocihzj | u9qlgzlru6 | rsi | 8bxrsxvuk2d |
| f3ghtva67t | dps9gx19jw | gqk4 | 2y11rkx39m |
