TM1 — Terra Metals Balance Sheet
0.000.00%
- AU$127.11m
- AU$123.84m
- 60
- 15
- 96
- 60
Annual balance sheet for Terra Metals, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 0.047 | 4.54 | 3.3 | 0.648 | 3.27 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.012 | 0.041 | 0.108 | 0.309 | 0.107 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 0.06 | 4.58 | 3.41 | 0.957 | 3.38 |
| Net Property, Plant And Equipment | 0.007 | 0.573 | 0.573 | 5.4 | 6.04 |
| Other Long Term Assets | |||||
| Total Assets | 0.066 | 5.15 | 3.98 | 6.36 | 9.42 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 83.7 | 1.22 | 0.061 | 1.52 | 1.92 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 83.7 | 1.22 | 0.061 | 1.52 | 1.92 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | -83.7 | 3.93 | 3.92 | 4.84 | 7.51 |
| Total Liabilities & Shareholders' Equity | 0.066 | 5.15 | 3.98 | 6.36 | 9.42 |
| Total Common Shares Outstanding |