THSGY — Thus Income Statement
0.000.00%
Last trade - 00:00
FinancialsMicro Cap
R2004 March 31st | R2005 March 31st | R2006 March 31st | 2007 March 31st | 2008 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | UAS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 332 | 320 | 350 | 533 | 576 |
Cost of Revenue | |||||
Gross Profit | 69.5 | 37.7 | 56.6 | 131 | 138 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 354 | 355 | 372 | 544 | 572 |
Operating Profit | -21.5 | -35.3 | -22 | -11.1 | 3.99 |
Total Net Non Operating Interest Income / Expense | |||||
Net Income Before Taxes | -26.7 | -39.7 | -28.3 | -15.1 | -2.77 |
Provision for Income Taxes | |||||
Net Income After Taxes | -27 | -39.7 | -28.3 | 54.5 | -6.19 |
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -27 | -43.2 | -26.2 | 83.9 | -4.2 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | -27 | -43.2 | -26.2 | 83.9 | -4.2 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.201 | -0.237 | -0.13 | 0.303 | -0.035 |
Dividends per Share |