- ¥117bn
- ¥237bn
- ¥82bn
- 24
- 70
- 94
- 72
Annual income statement for Tosei, fiscal year end - November 30th, JPY millions except per share, conversion factor applied.
2020 November 30th | 2021 November 30th | 2022 November 30th | 2023 November 30th | 2024 November 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 63,940 | 61,726 | 70,953 | 79,446 | 82,192 |
Cost of Revenue | |||||
Gross Profit | 14,799 | 20,702 | 25,267 | 30,285 | 35,196 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 57,512 | 50,761 | 57,439 | 63,192 | 63,703 |
Operating Profit | 6,428 | 10,966 | 13,514 | 16,255 | 18,489 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 5,901 | 10,303 | 12,754 | 15,311 | 17,365 |
Provision for Income Taxes | |||||
Net Income After Taxes | 3,602 | 6,724 | 8,607 | 10,508 | 12,000 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 3,602 | 6,721 | 8,607 | 10,507 | 11,985 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 3,602 | 6,721 | 8,607 | 10,507 | 11,985 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 75.9 | 142 | 178 | 218 | 255 |
Dividends per Share |