1472 — Triocean Industrial Co Income Statement
0.000.00%
- TWD4.74bn
 - TWD2.08bn
 - TWD2.34bn
 
- 25
 - 57
 - 24
 - 23
 
Annual income statement for Triocean Industrial Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
R2020 December 31st  | R2021 December 31st  | 2022 December 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 41.9 | 602 | 1,169 | 1,948 | 2,335 | 
| Cost of Revenue | |||||
| Gross Profit | -13.4 | 125 | 108 | 253 | 287 | 
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 97.4 | 592 | 1,176 | 1,817 | 2,183 | 
| Operating Profit | -55.5 | 10.3 | -6.93 | 131 | 153 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -153 | -2.1 | -2.44 | 152 | 196 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | -153 | -5.56 | 3.28 | 142 | 155 | 
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -425 | -27.3 | 3.72 | 142 | 155 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -425 | -27.3 | 3.28 | 142 | 155 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -10.2 | -0.211 | 0.09 | 4.01 | 2.65 | 
| Dividends per Share |