- ¥3bn
- ¥2bn
- ¥1bn
- 55
- 17
- 62
- 41
Annual balance sheet for Ubiteq, fiscal year end - June 30th, JPY millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | JAS | JAS | — | JAS | JAS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 2,725 | 2,532 | 2,218 | 2,017 | 1,434 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 476 | 249 | 368 | 269 | 362 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 3,353 | 2,928 | 2,694 | 2,439 | 2,089 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 69.9 | 96.1 | 113 | 106 | 145 |
Net Intangible Assets | |||||
Other Long Term Assets | |||||
Total Assets | 3,650 | 3,152 | 2,929 | 2,627 | 2,364 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 276 | 266 | 257 | 269 | 350 |
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 371 | 318 | 305 | 306 | 388 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Other Equity | |||||
Total Equity | 3,279 | 2,834 | 2,624 | 2,320 | 1,976 |
Total Liabilities & Shareholders' Equity | 3,650 | 3,152 | 2,929 | 2,627 | 2,364 |
Total Common Shares Outstanding |