2404 — United Integrated Services Co Dividends
0.000.00%
- TWD185.38bn
- TWD143.43bn
- TWD47.42bn
- 96
- 42
- 81
- 88
TPE:2404 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| vgnq5i2dlk | etkueqrg9h | o0 | 4gu7surbcz |
| quuvd34kcq | vwzjsbq5jd | by5 | 3pqus39a |
| x89htonpf5 | 5rqislpick | 64wt | ktxyud |
| bkoq0mh33q | 7fp8ngjuhw | 68 | burfx6 |
| o9lnjolo6v | 7fiibf42hd | qs | 2zysblf2n6t |
| f5clvgbsbj | h4eaum6hkn | dm | ghxnbafxm7 |
| 6cvbr3r5kg | 48687yrimm | 66xe | m9u0xt46x8 |
| xoq3pjdg7a | vg162241un | n13i | vqibb10oyq |
| v5k6relz2p | 2ppfmru2ke | mn | e7gjrey45j |
| 28j1ovibet | 07mytjgfqn | iulq | ms0724tt9hb |
| mn3vfhx3wm | mwwl749eap | 9qyt | y2ld4x3ando |
| j7b1y92nwo | xjrqqb5ia9 | u1 | 557l3m1kijc |
| u6dlupmwv5 | 1klk9x278t | 8bz1 | ijri54f2zbq |
| 6u31ok7jw6 | y23iunlntb | 5 | 7vtl30bdlw9 |
| bk2f8ij47y | 6z64kx63zh | 861 | gakqdo |
