6061 — Universal Engeisha Co Income Statement
0.000.00%
- ¥28bn
- ¥24bn
- ¥21bn
- 99
- 62
- 93
- 98
Annual income statement for Universal Engeisha Co, fiscal year end - June 30th, JPY millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
Standards: | JAS | JAS | JAS | JAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 9,569 | 11,600 | 13,816 | 16,859 | 20,507 |
Cost of Revenue | |||||
Gross Profit | 5,835 | 7,097 | 8,299 | 10,396 | 12,814 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 8,298 | 9,747 | 11,840 | 14,504 | 17,929 |
Operating Profit | 1,271 | 1,853 | 1,977 | 2,355 | 2,578 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 1,318 | 1,957 | 2,039 | 2,491 | 2,570 |
Provision for Income Taxes | |||||
Net Income After Taxes | 730 | 1,382 | 1,506 | 1,654 | 1,809 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 733 | 1,382 | 1,494 | 1,637 | 1,805 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 733 | 1,382 | 1,494 | 1,637 | 1,805 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 171 | 303 | 357 | 395 | 463 |
Dividends per Share |