- ¥11bn
- ¥8bn
- ¥28bn
- 90
- 46
- 97
- 93
Annual balance sheet for UUUM Co, fiscal year end - September 30th, JPY millions except per share, conversion factor applied.
2020 May 31st | 2021 May 31st | 2022 May 31st | 2023 May 31st | 2024 September 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | JAS | JAS | JAS | JAS | JAS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 4,330 | 3,022 | 3,728 | 4,232 | 5,890 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 2,580 | 3,490 | 3,221 | 3,251 | 2,563 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 7,151 | 6,783 | 7,737 | 8,284 | 8,874 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 441 | 274 | 290 | 237 | 183 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 10,487 | 9,728 | 10,704 | 10,439 | 9,832 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 5,705 | 4,983 | 5,864 | 6,841 | 6,166 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 7,123 | 5,771 | 6,318 | 7,113 | 6,171 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Other Equity | |||||
Total Equity | 3,364 | 3,958 | 4,386 | 3,326 | 3,661 |
Total Liabilities & Shareholders' Equity | 10,487 | 9,728 | 10,704 | 10,439 | 9,832 |
Total Common Shares Outstanding |