- IN₹1.29tn
- IN₹1.58tn
- IN₹784.37bn
Annual income statement for Vedanta, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,327,320 | 1,473,080 | 1,437,270 | 627,170 | 784,370 |
| Cost of Revenue | |||||
| Gross Profit | 843,560 | 867,730 | 823,530 | 401,370 | 485,130 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 974,150 | 1,230,950 | 1,158,940 | 487,230 | 600,430 |
| Operating Profit | 353,170 | 242,130 | 278,330 | 139,940 | 183,940 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 329,640 | 202,760 | 203,630 | 116,280 | 171,260 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 237,090 | 145,060 | 140,570 | 87,400 | 127,720 |
| Minority Interest | |||||
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 188,020 | 105,740 | 42,390 | 149,880 | 173,910 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 188,020 | 105,740 | 42,390 | 149,880 | 173,910 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 51.6 | 29.7 | 20 | 8.91 | 12.8 |
| Dividends per Share |