Picture of Vistry logo

VTY Vistry News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsSpeculativeMid CapContrarian

REG - Vistry Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250224:nRSX0994Ya&default-theme=true

RNS Number : 0994Y  Vistry Group PLC  24 February 2025

24 February 2025

Vistry Group PLC

Transaction in own shares

Vistry Group PLC (the "Company"), announces that, in accordance with the terms
of its share buyback programme announced on 12 September 2024 ("Share Buyback
Programme"), the Company purchased the following number of its Ordinary 50p
Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche
Numis").

 Date of purchase:                                    21/02/2025
 Aggregate number of Ordinary Shares purchased:       49,290
 Lowest price paid per share (GBp):                   604.00
 Highest price paid per share (GBp):                  612.50
 Volume weighted average price paid per share (GBp):  608.4744

The purchased shares will be cancelled, following which the remaining number
of Ordinary Shares in issue will be 330,129,898 with 600,097 shares held in
Treasury. Therefore, the total voting rights in the Company will
be 329,529,801. This figure for the total number of voting rights may be
used by shareholders (and others with notification obligations) as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in, the
Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), as it forms part of Retained EU Law as defined in the
European Union (Withdrawal) Act 2018, the table below contains detailed
information of the individual trades made by Deutsche Numis as part of the
Share Buyback Programme.

Individual transactions:

 Number of ordinary shares purchased  Transaction price  Time of transaction (UK Time)  Transaction reference number  Trading venue

(GBp share)
 1187                                 606.50              08:56:13                      00073785330TRLO0              XLON
 1090                                 604.00              09:10:56                      00073785874TRLO0              XLON
 272                                  604.00              09:31:56                      00073787730TRLO0              XLON
 923                                  604.00              09:31:56                      00073787731TRLO0              XLON
 1155                                 611.50              09:52:32                      00073788737TRLO0              XLON
 1231                                 611.50              09:53:13                      00073788764TRLO0              XLON
 446                                  611.00              09:53:31                      00073788777TRLO0              XLON
 612                                  611.00              09:53:31                      00073788776TRLO0              XLON
 900                                  612.50              10:08:20                      00073789840TRLO0              XLON
 176                                  612.50              10:08:20                      00073789841TRLO0              XLON
 1217                                 612.50              10:11:14                      00073789961TRLO0              XLON
 1140                                 612.00              10:12:52                      00073789976TRLO0              XLON
 1223                                 612.50              10:17:54                      00073790223TRLO0              XLON
 387                                  610.00              10:44:31                      00073791004TRLO0              XLON
 742                                  610.00              10:44:31                      00073791003TRLO0              XLON
 15                                   610.00              10:44:31                      00073791002TRLO0              XLON
 848                                  610.50              10:48:21                      00073791136TRLO0              XLON
 306                                  610.50              10:48:21                      00073791135TRLO0              XLON
 1129                                 610.50              10:51:14                      00073791362TRLO0              XLON
 1043                                 611.50              11:00:41                      00073791818TRLO0              XLON
 120                                  611.00              11:01:14                      00073791840TRLO0              XLON
 550                                  611.00              11:01:14                      00073791839TRLO0              XLON
 430                                  611.00              11:01:14                      00073791838TRLO0              XLON
 553                                  608.00              11:18:18                      00073792415TRLO0              XLON
 553                                  608.00              11:18:18                      00073792414TRLO0              XLON
 203                                  609.50              11:52:21                      00073794192TRLO0              XLON
 867                                  609.50              11:52:21                      00073794191TRLO0              XLON
 1129                                 610.00              11:54:00                      00073794293TRLO0              XLON
 1210                                 606.50              12:25:24                      00073795186TRLO0              XLON
 1217                                 605.50              13:01:05                      00073796387TRLO0              XLON
 1090                                 606.00              13:11:48                      00073796715TRLO0              XLON
 1095                                 606.00              13:25:18                      00073797040TRLO0              XLON
 201                                  606.00              13:32:51                      00073797185TRLO0              XLON
 201                                  606.00              13:32:51                      00073797184TRLO0              XLON
 734                                  606.00              13:32:51                      00073797183TRLO0              XLON
 1072                                 607.00              13:47:04                      00073797579TRLO0              XLON
 95                                   606.50              13:57:48                      00073797905TRLO0              XLON
 95                                   606.50              13:57:48                      00073797904TRLO0              XLON
 913                                  606.50              13:57:48                      00073797903TRLO0              XLON
 855                                  607.00              14:11:53                      00073798550TRLO0              XLON
 210                                  607.00              14:11:53                      00073798549TRLO0              XLON
 1154                                 606.50              14:16:49                      00073798916TRLO0              XLON
 1164                                 607.00              14:30:06                      00073799526TRLO0              XLON
 1191                                 606.00              14:38:08                      00073800126TRLO0              XLON
 357                                  606.50              14:51:19                      00073800855TRLO0              XLON
 745                                  606.50              14:51:19                      00073800854TRLO0              XLON
 1216                                 607.50              14:56:09                      00073801339TRLO0              XLON
 1220                                 607.50              14:59:48                      00073801728TRLO0              XLON
 1066                                 608.00              15:06:33                      00073802315TRLO0              XLON
 1143                                 608.00              15:15:09                      00073802884TRLO0              XLON
 1168                                 607.50              15:24:09                      00073803265TRLO0              XLON
 1065                                 608.00              15:32:25                      00073803823TRLO0              XLON
 1143                                 607.00              15:38:40                      00073804255TRLO0              XLON
 1233                                 609.50              15:46:23                      00073804703TRLO0              XLON
 716                                  610.00              15:53:01                      00073805176TRLO0              XLON
 406                                  610.00              15:53:01                      00073805175TRLO0              XLON
 1199                                 609.50              16:03:06                      00073806091TRLO0              XLON
 167                                  609.50              16:13:07                      00073806927TRLO0              XLON
 141                                  609.50              16:13:07                      00073806926TRLO0              XLON
 131                                  609.50              16:13:07                      00073806925TRLO0              XLON
 81                                   609.50              16:13:07                      00073806924TRLO0              XLON
 506                                  609.50              16:13:07                      00073806923TRLO0              XLON
 1235                                 608.50              16:15:01                      00073807069TRLO0              XLON
 1118                                 608.50              16:20:44                      00073807409TRLO0              XLON
 290                                  608.50              16:32:37                      00073808218TRLO0              XLON

This announcement is made in accordance with the requirements of UK Listing
Rule 9.6.6.

 Vistry Group PLC

 Clare Bates, Chief People Officer & General Counsel       01675 437160

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSUAOBRVOUUUAR

Recent news on Vistry

See all news