3591 — Wacoal Holdings Income Statement
0.000.00%
- ¥296bn
- ¥284bn
- ¥174bn
- 55
- 42
- 43
- 44
Annual income statement for Wacoal Holdings, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2021 March 31st | R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | USG | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 152,204 | 172,072 | 188,592 | 187,208 | 173,896 |
Cost of Revenue | |||||
Gross Profit | 84,406 | 95,824 | 106,403 | 104,085 | 97,444 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 153,319 | 170,266 | 192,236 | 198,244 | 170,423 |
Operating Profit | -1,115 | 1,806 | -3,644 | -11,036 | 3,473 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 10,792 | 4,083 | -699 | -8,290 | 5,693 |
Provision for Income Taxes | |||||
Net Income After Taxes | 6,711 | 1,585 | -1,601 | -8,743 | 6,788 |
Minority Interest | |||||
Equity in Affiliates | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 7,025 | 1,732 | -1,643 | -8,632 | 6,989 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 7,025 | 1,732 | -1,643 | -8,632 | 6,989 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 150 | 25.1 | 63 | 28 | 62.5 |
Dividends per Share |