- HK$98.08m
- HK$247.36m
- HK$44.42m
- 25
- 45
- 15
- 14
Annual balance sheet for Winfull group, fiscal year end - June 30th, HKD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | C2023 June 30th | 2024 June 30th | 2025 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | PRESS |
Standards: | HKAS | HKAS | HKAS | HKAS | — |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 222 | 223 | 152 | 252 | 180 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 18.4 | 1.6 | 1.62 | 19.7 | 6.63 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 553 | 503 | 363 | 446 | 386 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 162 | 141 | 138 | 99.4 | 99 |
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 2,137 | 1,959 | 1,839 | 1,717 | 1,685 |
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 277 | 265 | 215 | 325 | 351 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 291 | 273 | 222 | 331 | 358 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 1,846 | 1,686 | 1,617 | 1,387 | 1,327 |
Total Liabilities & Shareholders' Equity | 2,137 | 1,959 | 1,839 | 1,717 | 1,685 |
Total Common Shares Outstanding |