030960 — Yangjisa Co Income Statement
0.000.00%
- KR₩123bn
- KR₩29bn
- KR₩56bn
Annual income statement for Yangjisa Co, fiscal year end - June 30th, KRW millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 44,399 | 44,898 | 62,135 | 58,151 | 55,864 |
| Cost of Revenue | |||||
| Gross Profit | 7,086 | 9,467 | 5,712 | 11,768 | 5,479 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 46,459 | 45,493 | 68,738 | 57,995 | 61,953 |
| Operating Profit | -2,061 | -595 | -6,603 | 156 | -6,090 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,300 | -5,381 | 1,642 | 5,414 | -2,050 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,319 | -4,088 | 1,219 | 4,448 | -1,595 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,319 | -4,088 | 1,219 | 4,448 | -1,595 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,319 | -4,088 | 1,219 | 4,448 | -1,595 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 88.2 | -299 | 71.7 | 321 | -120 |
| Dividends per Share |