6691 — Yankey Engineering Co Income Statement
0.000.00%
- TWD41.79bn
- TWD36.17bn
- TWD15.19bn
- 93
- 43
- 75
- 83
Annual income statement for Yankey Engineering Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 5,354 | 10,659 | 13,968 | 15,514 | 15,192 |
Cost of Revenue | |||||
Gross Profit | 787 | 1,543 | 2,679 | 2,694 | 3,015 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Total Operating Expenses | 4,760 | 9,422 | 11,796 | 13,344 | 12,703 |
Operating Profit | 594 | 1,237 | 2,172 | 2,170 | 2,489 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 605 | 1,247 | 2,201 | 2,221 | 2,581 |
Provision for Income Taxes | |||||
Net Income After Taxes | 467 | 957 | 1,728 | 1,766 | 2,030 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 467 | 957 | 1,728 | 1,767 | 2,030 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 467 | 957 | 1,728 | 1,767 | 2,030 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 4.94 | 10.1 | 16.2 | 16.8 | 19.3 |
Dividends per Share |