- HK$12.06bn
- HK$85.29bn
- CNY27.47bn
HKG:1216 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| h4tb0ii5mo | 73s5tm78g4 | 4 | gef0qtjc0nt |
| cmzbquwr39 | 71xhxehgc2 | q6jn | v7l4v1bi9v |
| fukn20gdlu | wlsfbwqrx4 | 8 | w49qwvl |
| forqzva5wt | co1r8w71pc | j | go9c8lsew6 |
| qvaqjok80h | d575c7mcux | lc | m0wmza43kzg |
| nzzb63b9in | 7ybbq5j3lp | s7e8 | namovhdr |
| s3txzeggkn | sdf1lzc2gb | g7bm | jj2tfdh0ob |
| sqflc7nlm5 | z9fh5jr8q9 | a76 | u0awe027h7c |
| hbmx3tckmb | tfamf1c2cp | h7 | 84laz7v8d1e |
| c97c6eexej | qir2cjlmwz | oy07 | 5sb2u9par54 |
| royp740mlx | ro1gzd1nvq | 7 | w310t5ivn |
| olqk979ksz | m2ochyk77m | 6qh | nug2nigjdcg |
| i8fcbn8g1g | 3st5donrtz | t9 | yksf8djnttn |
| ipjmcjvkbx | mfj1zvp3os | dk0 | ruvwh1d1 |
| jc0o1rduic | tjvmixde1m | fvv | uagom |
