2485 — Zinwell Income Statement
0.000.00%
TechnologyAdventurousSmall CapNeutral
- TWD7.39bn
- TWD6.47bn
- TWD6.58bn
- 47
- 25
- 81
- 50
Annual income statement for Zinwell, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2018 December 31st | 2019 December 31st | 2020 December 31st | 2021 December 31st | 2022 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 7,772 | 7,780 | 7,937 | 6,278 | 6,582 |
Cost of Revenue | |||||
Gross Profit | 652 | 509 | 271 | 103 | 497 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 7,905 | 7,909 | 8,200 | 6,770 | 6,838 |
Operating Profit | -133 | -129 | -263 | -493 | -256 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 311 | -149 | -175 | -391 | -22.2 |
Provision for Income Taxes | |||||
Net Income After Taxes | 277 | -128 | -156 | -371 | -67.4 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 297 | -117 | -151 | -354 | 0.383 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 297 | -117 | -151 | -354 | 0.383 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.345 | -0.264 | -0.471 | -1.11 | 0.005 |
Dividends per Share |