031510 — AUSTEM CO Income Statement
0.000.00%
- KR₩28bn
- KR₩22bn
- KR₩128bn
Annual income statement for AUSTEM CO, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 128,165 | 112,784 | 110,893 | 141,976 | 127,865 |
Cost of Revenue | |||||
Gross Profit | 19,985 | 18,160 | 17,253 | 31,176 | 22,394 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 124,114 | 122,034 | 129,720 | 147,499 | 153,484 |
Operating Profit | 4,051 | -9,251 | -18,827 | -5,523 | -25,619 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 3,953 | -15,728 | -18,084 | 18,411 | -38,868 |
Provision for Income Taxes | |||||
Net Income After Taxes | 2,275 | -12,292 | -13,661 | 8,721 | -39,035 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 2,223 | -12,401 | -13,580 | 9,930 | -38,574 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 2,223 | -12,401 | -13,580 | 9,930 | -38,574 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 135 | -258 | -176 | 228 | -817 |
Dividends per Share |