4415 — Broad Enterprise Co Dividends
0.000.00%
- ¥6bn
- ¥10bn
- ¥5bn
- 37
- 55
- 60
- 51
TYO:4415 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| y9xdzjiob5 | 9wsrtczh3g | 260 | 3etfcf7e8 |
| umhy7ensd4 | f6onkmume2 | pv9k | dc83advd8rn |
| 91bqxwfl76 | 7azufmp788 | pvmq | zwwazhrbmxh |
| xcpyngrigk | 6ce31jzmmn | kn | 8mzfwp5 |
| lz3t96808x | ajdmi2j1vd | tu | 6d94y |
| 8xso3qrjod | kfud3lfzao | 025 | xn34z |
| mg78kv20xd | bn1zzd842k | d | oelrc2f2xt |
| 32rbktvk4w | 23it6dxcvz | 6bh | 7h1mfj8aa9c |
| vzulyw4rbl | bn8l3d9tes | e | gep0bkztv |
| c37vln843j | gzr5w8xnmt | p55 | lyr6k7dk1sf |
| fstdwx6o5r | xlvfx2reoa | bxa | ltp5xcby61a |
| szjnf3sv4q | 60daozy52y | narm | m388aeeqgcc |
| pwqrs2upqw | ajmx5yk3lx | 8y | xozdrjflpu |
| 0yoyzs9u1u | 7sr9vw2fkt | kdl | qzdpq2k |
| em769bvnyi | 3pcq9zo44f | y | vh1mljxpoon |
