001460 — BYC Co Income Statement
0.000.00%
- KR₩172bn
- KR₩154bn
- KR₩165bn
Annual income statement for BYC Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 161,863 | 164,446 | 169,680 | 168,402 | 165,208 |
Cost of Revenue | |||||
Gross Profit | 68,753 | 69,897 | 71,734 | 72,613 | 70,675 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 138,922 | 137,735 | 144,354 | 140,903 | 141,375 |
Operating Profit | 22,941 | 26,711 | 25,326 | 27,498 | 23,833 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 28,230 | 40,190 | 48,116 | 28,976 | 23,377 |
Provision for Income Taxes | |||||
Net Income After Taxes | 18,285 | 29,855 | 35,287 | 23,667 | 18,405 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 18,291 | 29,859 | 35,291 | 23,676 | 18,409 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 13,681 | 22,338 | 26,404 | 17,711 | 13,771 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 2,010 | 3,385 | 4,138 | 2,828 | 2,228 |
Dividends per Share |