9215 — CaSy Co Balance Sheet
0.000.00%
- ¥2bn
 - ¥2bn
 - ¥2bn
 
- 49
 - 19
 - 76
 - 46
 
Annual balance sheet for CaSy Co, fiscal year end - November 30th, JPY millions except per share, conversion factor applied.
2020 November 30th  | 2021 November 30th  | 2022 November 30th  | 2023 November 30th  | 2024 November 30th  | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — | 
| Source: | PROSPECTUS | PROSPECTUS | Yuho | Yuho | Yuho | 
| Standards: | JAS | JAS | JAS | JAS | JAS | 
| Status: | Final | Final | Final | Final | Final | 
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 169 | 170 | 328 | 349 | 324 | 
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 49.6 | 57.1 | 67.9 | 81.4 | 102 | 
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 226 | 232 | 401 | 443 | 442 | 
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 11.6 | 8.05 | 4.98 | 2.7 | 0.335 | 
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 256 | 270 | 443 | 487 | 539 | 
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 137 | 148 | 154 | 177 | 265 | 
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 207 | 218 | 224 | 247 | 293 | 
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 49.3 | 52.4 | 219 | 240 | 245 | 
| Total Liabilities & Shareholders' Equity | 256 | 270 | 443 | 487 | 539 | 
| Total Common Shares Outstanding |