9740 — Central Security Patrols Co Income Statement
0.000.00%
- ¥39bn
- ¥24bn
- ¥71bn
- 91
- 61
- 91
- 95
Annual income statement for Central Security Patrols Co, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2021 February 28th | 2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
Standards: | JAS | JAS | JAS | JAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 67,443 | 69,071 | 64,824 | 68,011 | 71,418 |
Cost of Revenue | |||||
Gross Profit | 14,727 | 15,047 | 14,088 | 15,408 | 15,739 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 62,958 | 63,943 | 61,021 | 64,350 | 67,086 |
Operating Profit | 4,485 | 5,128 | 3,803 | 3,661 | 4,331 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 4,989 | 5,837 | 4,270 | 8,329 | 5,178 |
Provision for Income Taxes | |||||
Net Income After Taxes | 3,346 | 3,935 | 2,812 | 5,590 | 3,498 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 3,128 | 3,668 | 2,586 | 5,381 | 3,230 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 3,128 | 3,668 | 2,586 | 5,381 | 3,230 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 220 | 254 | 185 | 403 | 223 |
Dividends per Share | |||||
Special Dividends per Share |