1103 — Chia Hsin Cement Income Statement
0.000.00%
- TWD9.06bn
- TWD12.45bn
- TWD3.02bn
Annual income statement for Chia Hsin Cement, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,220 | 2,254 | 2,912 | 2,985 | 3,015 |
| Cost of Revenue | |||||
| Gross Profit | 30.8 | 133 | 366 | 435 | 487 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,451 | 2,684 | 3,096 | 3,177 | 3,141 |
| Operating Profit | -231 | -430 | -184 | -192 | -126 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 820 | -121 | 82.8 | 386 | 559 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 748 | -174 | 96 | 337 | 567 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 658 | -181 | 81.1 | 320 | 556 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 658 | -181 | 81.1 | 320 | 556 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.592 | -0.226 | 0.159 | 0.545 | 0.875 |
| Dividends per Share |