REG - CRH PLC - Transaction in Own Shares
CRHAnnouncement 17/01/2025 09:30For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250117:nRSQ7753Ta&default-theme=true
RNS Number : 7753T CRH PLC 17 January 2025
17(th) January 2025
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 16(th) January 2025 it acquired the
following number of its ordinary shares (the "ordinary shares") in the United
States through CRH's broker Mizuho Securities USA LLC. The ordinary shares
acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired Daily volume weighted average price paid Daily highest price paid per share Daily lowest price per share Trading Venue
10,900 $95.5997 $95.90 $95.38 ARCX
1,600 $95.5581 $95.89 $95.41 BATS
399 $95.5175 $95.56 $95.49 BATY
3,100 $95.6430 $95.90 $95.37 EDGX
4,331 $95.7316 $95.90 $95.37 IEXG
170 $95.7735 $95.86 $95.65 UBSA
300 $95.5700 $95.59 $95.55 XBOS
10,500 $95.5949 $96.02 $95.37 XNAS
11,200 $95.5948 $95.94 $95.39 XNYS
The redemptions form part of CRH's intention to buy back ordinary shares of up
to $300m in the period to 26(th) February 2025 following its announcement on
7(th) November 2024 and were effected by CRH's broker as part of the Programme
announced on 7(th) November 2024.
Following settlement of the above transactions and subsequent share
cancellation CRH will have 677,269,056 ordinary shares in issue (excluding
treasury shares). CRH will also hold 40,958,388 of its ordinary shares in
treasury, which represents 5.703% of the issued ordinary share capital of CRH.
Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) as such legislation forms part of law in the United Kingdom
("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or
supplemented from time to time), a detailed breakdown of individual trades
made on 16(th) January 2025 by Mizuho Securities USA LLC on behalf of CRH as
part of the buyback programme is scheduled to this announcement. This
announcement is also being made for the purposes of the UK Financial Conduct
Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: CRH plc
LEI 549300MIDJNNTH068E74
ISIN: IE0001827041
US Broker name: Mizuho Securities USA LLC
US Broker code (CRD#): 19647
Time Zone: EST
Currency USD
Date of Transactions: 16(th) January 2025
Aggregated Information
Trading venue Currency Volume Weighted Average Price Aggregated volume
See attached schedule USD 95.6120 42,500
Number of Shares Price Per Share (USD) Trade Time Trading Venue Transaction ID
100 96.02 Jan 16 2025 9:30:00:986 AM XNAS 2501168000000170
300 95.97 Jan 16 2025 9:30:04:500 AM XNAS 2501168000000220
100 95.67 Jan 16 2025 9:31:02:706 AM IEXG 2501168000000710
100 95.67 Jan 16 2025 9:31:02:850 AM IEXG 2501168000000710
100 95.49 Jan 16 2025 9:32:00:013 AM XNAS 2501168000001060
100 95.49 Jan 16 2025 9:32:00:013 AM BATY 2501168000001070
100 95.59 Jan 16 2025 9:32:06:486 AM XBOS 2501168000001110
100 95.78 Jan 16 2025 9:32:54:120 AM IEXG 2501168000001420
100 95.78 Jan 16 2025 9:32:54:173 AM IEXG 2501168000001420
100 95.78 Jan 16 2025 9:32:54:763 AM IEXG 2501168000001430
100 95.74 Jan 16 2025 9:33:58:296 AM IEXG 2501168000001840
45 95.78 Jan 16 2025 9:34:09:296 AM IEXG 2501168000001900
55 95.78 Jan 16 2025 9:34:09:310 AM IEXG 2501168000001910
100 95.845 Jan 16 2025 9:34:50:676 AM IEXG 2501168000002120
100 95.78 Jan 16 2025 9:34:51:103 AM IEXG 2501168000002130
100 95.75 Jan 16 2025 9:35:46:326 AM XNYS 2501168000002240
20 95.78 Jan 16 2025 9:35:49:423 AM IEXG 2501168000002240
17 95.82 Jan 16 2025 9:35:59:970 AM IEXG 2501168000002280
63 95.82 Jan 16 2025 9:35:59:970 AM IEXG 2501168000002280
100 95.735 Jan 16 2025 9:37:00:016 AM IEXG 2501168000002510
45 95.65 Jan 16 2025 9:37:46:576 AM IEXG 2501168000002820
55 95.65 Jan 16 2025 9:37:46:576 AM IEXG 2501168000002820
100 95.65 Jan 16 2025 9:37:46:643 AM IEXG 2501168000002830
100 95.74 Jan 16 2025 9:38:55:660 AM XNYS 2501168000003060
100 95.94 Jan 16 2025 9:41:43:786 AM XNAS 2501168000003500
100 95.94 Jan 16 2025 9:41:43:786 AM XNYS 2501168000003500
100 95.94 Jan 16 2025 9:41:43:786 AM XNYS 2501168000003510
200 95.94 Jan 16 2025 9:41:43:783 AM XNAS 2501168000003500
100 95.84 Jan 16 2025 9:42:20:116 AM ARCX 2501168000003600
200 95.81 Jan 16 2025 9:43:29:176 AM ARCX 2501168000003940
100 95.78 Jan 16 2025 9:44:26:516 AM XNYS 2501168000004430
9 95.69 Jan 16 2025 9:45:09:273 AM EDGX 2501168000004790
191 95.69 Jan 16 2025 9:45:09:270 AM EDGX 2501168000004790
29 95.57 Jan 16 2025 9:46:03:886 AM XNYS 2501168000005110
171 95.57 Jan 16 2025 9:46:03:883 AM XNYS 2501168000005110
200 95.69 Jan 16 2025 9:47:15:783 AM XNAS 2501168000005420
11 95.63 Jan 16 2025 9:48:09:046 AM XNYS 2501168000005630
89 95.63 Jan 16 2025 9:48:09:126 AM XNYS 2501168000005640
100 95.63 Jan 16 2025 9:48:09:046 AM XNYS 2501168000005640
200 95.61 Jan 16 2025 9:49:17:026 AM ARCX 2501168000005940
2 95.72 Jan 16 2025 9:52:26:536 AM ARCX 2501168000006630
98 95.72 Jan 16 2025 9:52:26:536 AM ARCX 2501168000006630
300 95.73 Jan 16 2025 9:52:26:536 AM XNYS 2501168000006630
200 95.71 Jan 16 2025 9:52:54:016 AM XNAS 2501168000006760
100 95.64 Jan 16 2025 9:53:43:783 AM ARCX 2501168000006920
300 95.76 Jan 16 2025 9:56:19:336 AM ARCX 2501168000007440
100 95.71 Jan 16 2025 9:56:40:160 AM XNAS 2501168000007490
47 95.68 Jan 16 2025 9:57:50:346 AM XNAS 2501168000007790
53 95.68 Jan 16 2025 9:57:50:346 AM XNAS 2501168000007790
200 95.55 Jan 16 2025 9:58:39:153 AM XNAS 2501168000007910
200 95.52 Jan 16 2025 9:59:31:820 AM XNAS 2501168000008050
50 95.44 Jan 16 2025 10:00:46:303 AM XNAS 2501168000008330
50 95.44 Jan 16 2025 10:00:46:306 AM XNAS 2501168000008330
61 95.41 Jan 16 2025 10:01:16:386 AM BATS 2501168000008480
139 95.41 Jan 16 2025 10:01:16:383 AM BATS 2501168000008480
100 95.42 Jan 16 2025 10:03:12:000 AM ARCX 2501168000008870
200 95.42 Jan 16 2025 10:03:12:003 AM ARCX 2501168000008870
200 95.43 Jan 16 2025 10:04:52:400 AM ARCX 2501168000009150
100 95.51 Jan 16 2025 10:05:25:243 AM ARCX 2501168000009240
37 95.55 Jan 16 2025 10:05:52:453 AM XNAS 2501168000009310
163 95.55 Jan 16 2025 10:05:52:453 AM XNAS 2501168000009310
100 95.52 Jan 16 2025 10:07:16:370 AM BATS 2501168000009450
100 95.59 Jan 16 2025 10:08:11:593 AM ARCX 2501168000009600
300 95.7 Jan 16 2025 10:10:03:790 AM XNYS 2501168000009920
100 95.64 Jan 16 2025 10:10:51:316 AM XNAS 2501168000010100
45 95.6 Jan 16 2025 10:11:57:903 AM EDGX 2501168000010240
55 95.6 Jan 16 2025 10:11:57:903 AM EDGX 2501168000010240
200 95.5 Jan 16 2025 10:12:49:956 AM XNYS 2501168000010370
100 95.51 Jan 16 2025 10:13:05:240 AM ARCX 2501168000010440
200 95.52 Jan 16 2025 10:14:26:786 AM XNAS 2501168000010910
100 95.52 Jan 16 2025 10:15:01:016 AM XNYS 2501168000011020
100 95.53 Jan 16 2025 10:16:01:793 AM XNYS 2501168000011100
200 95.48 Jan 16 2025 10:16:35:500 AM ARCX 2501168000011160
100 95.57 Jan 16 2025 10:17:42:580 AM ARCX 2501168000011270
100 95.58 Jan 16 2025 10:18:33:196 AM XNAS 2501168000011360
100 95.6 Jan 16 2025 10:19:25:196 AM XNAS 2501168000011540
100 95.59 Jan 16 2025 10:20:15:880 AM BATS 2501168000011660
3 95.5 Jan 16 2025 10:21:32:010 AM XNYS 2501168000011780
197 95.5 Jan 16 2025 10:21:41:130 AM XNYS 2501168000011790
1 95.46 Jan 16 2025 10:22:19:686 AM XNAS 2501168000011870
43 95.46 Jan 16 2025 10:22:19:686 AM XNAS 2501168000011870
56 95.47 Jan 16 2025 10:22:36:770 AM XNAS 2501168000011910
100 95.49 Jan 16 2025 10:23:29:220 AM XNYS 2501168000012000
100 95.58 Jan 16 2025 10:25:03:660 AM XNYS 2501168000012170
100 95.58 Jan 16 2025 10:25:03:663 AM XNYS 2501168000012170
100 95.55 Jan 16 2025 10:26:10:876 AM EDGX 2501168000012380
100 95.49 Jan 16 2025 10:27:20:056 AM XNAS 2501168000012570
100 95.51 Jan 16 2025 10:29:06:736 AM XNAS 2501168000012890
100 95.51 Jan 16 2025 10:29:06:740 AM XNAS 2501168000012900
200 95.54 Jan 16 2025 10:29:51:043 AM XNYS 2501168000013000
100 95.59 Jan 16 2025 10:30:36:783 AM ARCX 2501168000013190
200 95.63 Jan 16 2025 10:32:05:496 AM ARCX 2501168000013460
300 95.66 Jan 16 2025 10:33:50:113 AM XNYS 2501168000013810
100 95.61 Jan 16 2025 10:35:26:216 AM ARCX 2501168000014090
100 95.59 Jan 16 2025 10:35:30:586 AM ARCX 2501168000014100
200 95.51 Jan 16 2025 10:36:33:186 AM XNYS 2501168000014290
100 95.52 Jan 16 2025 10:38:13:136 AM ARCX 2501168000014580
100 95.53 Jan 16 2025 10:39:09:813 AM XNAS 2501168000014760
100 95.54 Jan 16 2025 10:39:21:776 AM XNAS 2501168000014790
9 95.56 Jan 16 2025 10:40:24:536 AM XNAS 2501168000015020
91 95.56 Jan 16 2025 10:40:24:540 AM XNAS 2501168000015020
100 95.56 Jan 16 2025 10:40:24:536 AM XNAS 2501168000015020
100 95.56 Jan 16 2025 10:41:19:656 AM ARCX 2501168000015240
100 95.55 Jan 16 2025 10:41:56:033 AM XNAS 2501168000015340
14 95.47 Jan 16 2025 10:42:55:173 AM XNAS 2501168000015460
186 95.47 Jan 16 2025 10:42:55:170 AM XNAS 2501168000015460
100 95.45 Jan 16 2025 10:44:04:203 AM EDGX 2501168000015630
100 95.55 Jan 16 2025 10:45:39:233 AM XNAS 2501168000016150
14 95.55 Jan 16 2025 10:46:26:243 AM BATS 2501168000016340
86 95.55 Jan 16 2025 10:46:26:246 AM BATS 2501168000016340
200 95.56 Jan 16 2025 10:46:56:426 AM EDGX 2501168000016420
47 95.56 Jan 16 2025 10:48:25:296 AM ARCX 2501168000016600
53 95.56 Jan 16 2025 10:48:25:296 AM ARCX 2501168000016600
100 95.53 Jan 16 2025 10:49:01:163 AM XNYS 2501168000016780
12 95.51 Jan 16 2025 10:49:49:976 AM EDGX 2501168000016870
88 95.66 Jan 16 2025 10:51:34:503 AM EDGX 2501168000017580
100 95.66 Jan 16 2025 10:51:34:506 AM EDGX 2501168000017590
100 95.66 Jan 16 2025 10:51:34:510 AM EDGX 2501168000017590
200 95.68 Jan 16 2025 10:53:02:590 AM XNYS 2501168000018100
100 95.68 Jan 16 2025 10:54:35:986 AM ARCX 2501168000018580
100 95.68 Jan 16 2025 10:54:35:986 AM ARCX 2501168000018580
1 95.71 Jan 16 2025 10:56:18:700 AM EDGX 2501168000019080
99 95.71 Jan 16 2025 10:56:18:696 AM EDGX 2501168000019080
200 95.71 Jan 16 2025 10:56:18:696 AM EDGX 2501168000019080
21 95.81 Jan 16 2025 10:57:09:096 AM XNAS 2501168000019200
79 95.81 Jan 16 2025 10:57:09:096 AM XNAS 2501168000019200
29 95.82 Jan 16 2025 10:58:14:400 AM ARCX 2501168000019390
171 95.82 Jan 16 2025 10:58:14:403 AM ARCX 2501168000019390
100 95.89 Jan 16 2025 11:00:05:380 AM BATS 2501168000019940
100 95.87 Jan 16 2025 11:00:19:646 AM XNYS 2501168000020030
50 95.86 Jan 16 2025 11:10:33:473 AM XNAS 2501168000022270
50 95.88 Jan 16 2025 11:10:41:786 AM XNAS 2501168000022290
100 95.88 Jan 16 2025 11:10:41:786 AM XNAS 2501168000022290
100 95.85 Jan 16 2025 11:11:44:016 AM XNAS 2501168000022560
100 95.885 Jan 16 2025 11:12:30:466 AM IEXG 2501168000022700
100 95.885 Jan 16 2025 11:12:30:566 AM IEXG 2501168000022700
100 95.78 Jan 16 2025 11:13:51:240 AM IEXG 2501168000022940
100 95.71 Jan 16 2025 11:14:39:206 AM IEXG 2501168000023190
100 95.71 Jan 16 2025 11:14:39:310 AM IEXG 2501168000023200
20 95.755 Jan 16 2025 11:15:55:056 AM IEXG 2501168000023580
20 95.755 Jan 16 2025 11:15:57:586 AM IEXG 2501168000023590
63 95.755 Jan 16 2025 11:15:57:586 AM IEXG 2501168000023590
80 95.755 Jan 16 2025 11:15:57:586 AM IEXG 2501168000023590
17 95.755 Jan 16 2025 11:16:00:813 AM IEXG 2501168000023600
100 95.715 Jan 16 2025 11:16:59:220 AM IEXG 2501168000023740
100 95.7 Jan 16 2025 11:17:25:870 AM XNAS 2501168000023850
15 95.71 Jan 16 2025 11:18:34:666 AM XNYS 2501168000024150
18 95.71 Jan 16 2025 11:18:34:666 AM XNYS 2501168000024150
167 95.71 Jan 16 2025 11:18:34:666 AM XNYS 2501168000024150
100 95.73 Jan 16 2025 11:19:09:396 AM ARCX 2501168000024230
200 95.75 Jan 16 2025 11:20:05:260 AM XNAS 2501168000024470
200 95.72 Jan 16 2025 11:21:10:123 AM EDGX 2501168000024730
40 95.83 Jan 16 2025 11:24:13:510 AM ARCX 2501168000025940
260 95.83 Jan 16 2025 11:24:13:510 AM ARCX 2501168000025940
200 95.83 Jan 16 2025 11:24:26:503 AM ARCX 2501168000025970
100 95.86 Jan 16 2025 11:39:42:356 AM XNAS 2501168000028630
3 95.87 Jan 16 2025 11:41:16:990 AM XNYS 2501168000029010
89 95.87 Jan 16 2025 11:41:16:986 AM XNYS 2501168000029010
8 95.87 Jan 16 2025 11:41:29:160 AM XNYS 2501168000029070
12 95.87 Jan 16 2025 11:41:29:163 AM XNYS 2501168000029070
12 95.87 Jan 16 2025 11:41:33:746 AM XNYS 2501168000029090
18 95.87 Jan 16 2025 11:41:33:746 AM XNYS 2501168000029090
58 95.87 Jan 16 2025 11:41:33:750 AM XNYS 2501168000029090
100 95.83 Jan 16 2025 11:42:22:433 AM IEXG 2501168000029270
100 95.82 Jan 16 2025 11:42:37:953 AM IEXG 2501168000029320
100 95.82 Jan 16 2025 11:43:12:916 AM IEXG 2501168000029440
100 95.835 Jan 16 2025 11:44:26:330 AM IEXG 2501168000029630
100 95.88 Jan 16 2025 11:45:30:953 AM IEXG 2501168000029850
30 95.88 Jan 16 2025 11:45:41:373 AM IEXG 2501168000029890
200 95.9 Jan 16 2025 11:47:29:076 AM EDGX 2501168000030230
1 95.9 Jan 16 2025 11:54:50:770 AM ARCX 2501168000032570
99 95.9 Jan 16 2025 11:54:50:770 AM ARCX 2501168000032560
100 95.86 Jan 16 2025 11:57:48:380 AM UBSA 2501168000033230
200 95.9 Jan 16 2025 11:59:57:936 AM XNYS 2501168000033630
100 95.9 Jan 16 2025 12:00:08:203 PM IEXG 2501168000033760
100 95.845 Jan 16 2025 12:01:08:866 PM IEXG 2501168000034160
100 95.87 Jan 16 2025 12:02:07:026 PM IEXG 2501168000034370
100 95.885 Jan 16 2025 12:03:11:156 PM IEXG 2501168000034520
100 95.885 Jan 16 2025 12:04:01:096 PM IEXG 2501168000034640
100 95.845 Jan 16 2025 12:06:17:206 PM IEXG 2501168000034930
100 95.87 Jan 16 2025 12:07:20:830 PM IEXG 2501168000035080
100 95.9 Jan 16 2025 12:13:09:660 PM XNYS 2501168000036040
100 95.9 Jan 16 2025 12:15:51:883 PM XNYS 2501168000036430
100 95.89 Jan 16 2025 12:18:10:730 PM BATS 2501168000036800
100 95.9 Jan 16 2025 12:18:35:296 PM EDGX 2501168000036880
100 95.88 Jan 16 2025 12:19:23:680 PM ARCX 2501168000036990
100 95.86 Jan 16 2025 12:20:31:303 PM ARCX 2501168000037120
100 95.77 Jan 16 2025 12:22:25:633 PM XNYS 2501168000037330
18 95.83 Jan 16 2025 12:24:31:583 PM XNYS 2501168000037660
182 95.83 Jan 16 2025 12:24:31:586 PM XNYS 2501168000037660
100 95.83 Jan 16 2025 12:25:25:116 PM ARCX 2501168000037790
100 95.83 Jan 16 2025 12:27:42:706 PM XNAS 2501168000038280
100 95.83 Jan 16 2025 12:27:42:706 PM XNAS 2501168000038280
5 95.81 Jan 16 2025 12:30:02:256 PM ARCX 2501168000038660
195 95.81 Jan 16 2025 12:30:02:256 PM ARCX 2501168000038660
100 95.8 Jan 16 2025 12:31:56:990 PM XNYS 2501168000039190
100 95.79 Jan 16 2025 12:32:28:110 PM ARCX 2501168000039300
98 95.71 Jan 16 2025 12:34:20:203 PM XNAS 2501168000039640
2 95.71 Jan 16 2025 12:35:10:746 PM XNAS 2501168000039760
100 95.68 Jan 16 2025 12:35:18:980 PM ARCX 2501168000039790
100 95.7 Jan 16 2025 12:38:19:956 PM XNYS 2501168000040220
100 95.7 Jan 16 2025 12:38:19:956 PM XNYS 2501168000040220
1 95.71 Jan 16 2025 12:42:28:946 PM XNAS 2501168000040990
99 95.71 Jan 16 2025 12:42:28:946 PM XNAS 2501168000040990
100 95.71 Jan 16 2025 12:42:28:950 PM XNAS 2501168000040990
95 95.66 Jan 16 2025 12:44:20:166 PM XNAS 2501168000041260
5 95.7 Jan 16 2025 12:45:32:583 PM XNAS 2501168000041510
100 95.7 Jan 16 2025 12:45:32:583 PM XNAS 2501168000041510
100 95.7 Jan 16 2025 12:45:32:586 PM XNAS 2501168000041510
100 95.64 Jan 16 2025 12:46:48:630 PM XNAS 2501168000041990
100 95.62 Jan 16 2025 12:48:31:490 PM XNAS 2501168000042300
20 95.61 Jan 16 2025 12:49:18:560 PM EDGX 2501168000042420
80 95.61 Jan 16 2025 12:49:18:563 PM EDGX 2501168000042420
100 95.63 Jan 16 2025 12:51:30:366 PM XNAS 2501168000042850
100 95.63 Jan 16 2025 12:51:30:366 PM XNAS 2501168000042850
100 95.61 Jan 16 2025 12:52:05:670 PM ARCX 2501168000042950
100 95.62 Jan 16 2025 12:54:58:556 PM XNAS 2501168000043350
100 95.67 Jan 16 2025 12:57:08:730 PM EDGX 2501168000043750
100 95.67 Jan 16 2025 12:59:27:456 PM XNYS 2501168000044430
100 95.67 Jan 16 2025 12:59:27:456 PM XNYS 2501168000044430
100 95.67 Jan 16 2025 12:59:27:456 PM XNYS 2501168000044430
47 95.61 Jan 16 2025 1:02:40:170 PM XNYS 2501168000045410
53 95.61 Jan 16 2025 1:02:40:166 PM XNYS 2501168000045410
100 95.61 Jan 16 2025 1:02:40:170 PM XNYS 2501168000045410
100 95.68 Jan 16 2025 1:05:51:303 PM BATS 2501168000046190
100 95.68 Jan 16 2025 1:05:51:303 PM BATS 2501168000046190
100 95.65 Jan 16 2025 1:10:17:710 PM EDGX 2501168000046780
100 95.65 Jan 16 2025 1:10:17:713 PM EDGX 2501168000046790
100 95.65 Jan 16 2025 1:10:17:713 PM EDGX 2501168000046790
100 95.66 Jan 16 2025 1:13:19:726 PM EDGX 2501168000047140
100 95.66 Jan 16 2025 1:13:19:730 PM EDGX 2501168000047140
100 95.78 Jan 16 2025 1:15:37:400 PM XNYS 2501168000047530
100 95.78 Jan 16 2025 1:15:37:400 PM XNYS 2501168000047530
22 95.69 Jan 16 2025 1:16:24:310 PM XNYS 2501168000047620
78 95.7 Jan 16 2025 1:17:02:083 PM XNYS 2501168000047700
55 95.65 Jan 16 2025 1:18:11:133 PM XNYS 2501168000047840
45 95.65 Jan 16 2025 1:18:15:790 PM XNYS 2501168000047860
100 95.7 Jan 16 2025 1:23:00:546 PM XNYS 2501168000048540
300 95.71 Jan 16 2025 1:23:00:440 PM ARCX 2501168000048540
100 95.68 Jan 16 2025 1:23:04:866 PM EDGX 2501168000048550
38 95.7 Jan 16 2025 1:25:42:926 PM ARCX 2501168000048890
162 95.7 Jan 16 2025 1:25:42:926 PM ARCX 2501168000048890
100 95.69 Jan 16 2025 1:26:29:586 PM XNAS 2501168000049020
100 95.69 Jan 16 2025 1:29:00:323 PM XNAS 2501168000049540
100 95.67 Jan 16 2025 1:29:04:886 PM ARCX 2501168000049580
100 95.68 Jan 16 2025 1:31:22:966 PM XNYS 2501168000050180
12 95.69 Jan 16 2025 1:36:39:236 PM ARCX 2501168000050980
30 95.69 Jan 16 2025 1:36:39:236 PM ARCX 2501168000050980
58 95.69 Jan 16 2025 1:36:39:240 PM ARCX 2501168000050990
300 95.7 Jan 16 2025 1:36:39:236 PM ARCX 2501168000050980
200 95.64 Jan 16 2025 1:38:39:856 PM ARCX 2501168000051450
42 95.67 Jan 16 2025 1:40:30:303 PM XNAS 2501168000051710
58 95.67 Jan 16 2025 1:40:30:303 PM XNAS 2501168000051710
100 95.67 Jan 16 2025 1:40:30:300 PM XNAS 2501168000051710
100 95.66 Jan 16 2025 1:41:52:520 PM XNYS 2501168000052080
100 95.64 Jan 16 2025 1:42:04:506 PM XNYS 2501168000052140
100 95.61 Jan 16 2025 1:44:46:003 PM ARCX 2501168000052480
100 95.6 Jan 16 2025 1:45:30:653 PM EDGX 2501168000052600
13 95.53 Jan 16 2025 1:46:16:726 PM XNAS 2501168000052830
87 95.53 Jan 16 2025 1:46:16:726 PM XNAS 2501168000052830
100 95.53 Jan 16 2025 1:46:16:726 PM XNAS 2501168000052830
100 95.55 Jan 16 2025 1:47:35:453 PM XNAS 2501168000053090
100 95.52 Jan 16 2025 1:48:12:373 PM XNYS 2501168000053220
100 95.62 Jan 16 2025 1:50:26:640 PM XNAS 2501168000053690
100 95.58 Jan 16 2025 1:51:37:523 PM XNAS 2501168000053850
100 95.61 Jan 16 2025 1:53:35:446 PM ARCX 2501168000054080
100 95.61 Jan 16 2025 1:55:30:016 PM XNYS 2501168000054420
100 95.52 Jan 16 2025 1:56:14:686 PM XNAS 2501168000054600
100 95.48 Jan 16 2025 1:57:02:070 PM ARCX 2501168000054660
100 95.49 Jan 16 2025 1:59:00:226 PM IEXG 2501168000054890
100 95.52 Jan 16 2025 2:00:50:180 PM XNAS 2501168000055160
100 95.52 Jan 16 2025 2:00:50:183 PM XNAS 2501168000055160
16 95.53 Jan 16 2025 2:02:19:836 PM XNAS 2501168000055370
22 95.55 Jan 16 2025 2:03:13:096 PM XNAS 2501168000055530
78 95.55 Jan 16 2025 2:03:13:096 PM XNAS 2501168000055530
84 95.55 Jan 16 2025 2:03:13:093 PM XNAS 2501168000055530
100 95.55 Jan 16 2025 2:03:13:096 PM XNAS 2501168000055530
100 95.54 Jan 16 2025 2:05:27:643 PM XNYS 2501168000056080
100 95.57 Jan 16 2025 2:07:15:440 PM ARCX 2501168000056350
100 95.53 Jan 16 2025 2:10:42:160 PM XNYS 2501168000056810
100 95.53 Jan 16 2025 2:10:42:160 PM XNYS 2501168000056810
100 95.53 Jan 16 2025 2:10:42:163 PM XNYS 2501168000056810
300 95.56 Jan 16 2025 2:14:18:620 PM ARCX 2501168000057470
100 95.53 Jan 16 2025 2:15:41:663 PM ARCX 2501168000057830
140 95.56 Jan 16 2025 2:17:30:996 PM ARCX 2501168000058060
60 95.56 Jan 16 2025 2:17:31:000 PM ARCX 2501168000058060
100 95.53 Jan 16 2025 2:18:25:670 PM XNAS 2501168000058310
100 95.54 Jan 16 2025 2:19:18:983 PM XNAS 2501168000058450
100 95.56 Jan 16 2025 2:22:16:836 PM XNYS 2501168000058920
200 95.56 Jan 16 2025 2:22:16:836 PM XNYS 2501168000058920
100 95.48 Jan 16 2025 2:23:12:053 PM XNYS 2501168000059120
2 95.55 Jan 16 2025 2:27:33:410 PM XNYS 2501168000059790
19 95.55 Jan 16 2025 2:27:33:413 PM XNYS 2501168000059800
49 95.55 Jan 16 2025 2:27:33:406 PM XNYS 2501168000059790
49 95.55 Jan 16 2025 2:27:33:410 PM XNYS 2501168000059790
78 95.55 Jan 16 2025 2:27:33:413 PM XNYS 2501168000059800
203 95.55 Jan 16 2025 2:27:33:416 PM XNYS 2501168000059800
100 95.52 Jan 16 2025 2:29:33:406 PM ARCX 2501168000060240
100 95.49 Jan 16 2025 2:30:09:426 PM XNYS 2501168000060330
100 95.48 Jan 16 2025 2:32:26:776 PM XNYS 2501168000060750
100 95.48 Jan 16 2025 2:32:26:780 PM XNYS 2501168000060750
100 95.49 Jan 16 2025 2:33:34:993 PM ARCX 2501168000060940
16 95.48 Jan 16 2025 2:35:26:776 PM XNAS 2501168000061330
84 95.48 Jan 16 2025 2:35:26:780 PM XNAS 2501168000061330
100 95.48 Jan 16 2025 2:35:26:780 PM EDGX 2501168000061330
100 95.48 Jan 16 2025 2:35:26:783 PM EDGX 2501168000061330
19 95.52 Jan 16 2025 2:39:12:240 PM ARCX 2501168000061970
100 95.52 Jan 16 2025 2:39:12:243 PM ARCX 2501168000061970
181 95.52 Jan 16 2025 2:39:12:240 PM ARCX 2501168000061970
100 95.52 Jan 16 2025 2:40:15:993 PM ARCX 2501168000062120
100 95.48 Jan 16 2025 2:41:48:360 PM BATS 2501168000062530
100 95.46 Jan 16 2025 2:42:41:936 PM ARCX 2501168000062820
100 95.44 Jan 16 2025 2:43:31:980 PM ARCX 2501168000062930
100 95.44 Jan 16 2025 2:45:54:860 PM ARCX 2501168000063330
100 95.45 Jan 16 2025 2:47:00:040 PM XNYS 2501168000063520
100 95.45 Jan 16 2025 2:47:00:040 PM XNYS 2501168000063520
100 95.45 Jan 16 2025 2:47:00:040 PM ARCX 2501168000063520
8 95.46 Jan 16 2025 2:48:04:110 PM XNAS 2501168000063690
92 95.46 Jan 16 2025 2:48:04:113 PM XNAS 2501168000063690
1 95.45 Jan 16 2025 2:49:15:576 PM BATS 2501168000063930
99 95.45 Jan 16 2025 2:49:15:576 PM BATS 2501168000063930
100 95.45 Jan 16 2025 2:49:15:576 PM XNAS 2501168000063930
100 95.41 Jan 16 2025 2:50:08:913 PM BATS 2501168000064290
48 95.42 Jan 16 2025 2:51:30:106 PM XNAS 2501168000064820
52 95.42 Jan 16 2025 2:51:39:030 PM XNAS 2501168000064840
100 95.42 Jan 16 2025 2:53:00:080 PM XNYS 2501168000065370
100 95.42 Jan 16 2025 2:53:00:083 PM ARCX 2501168000065370
100 95.44 Jan 16 2025 2:53:31:843 PM EDGX 2501168000065480
20 95.42 Jan 16 2025 2:54:42:096 PM XNYS 2501168000065720
180 95.45 Jan 16 2025 2:55:25:866 PM XNYS 2501168000065850
100 95.45 Jan 16 2025 2:56:57:706 PM XNYS 2501168000066290
100 95.47 Jan 16 2025 2:58:01:596 PM ARCX 2501168000066610
100 95.46 Jan 16 2025 2:58:19:850 PM BATS 2501168000066700
100 95.44 Jan 16 2025 2:59:04:820 PM ARCX 2501168000066920
100 95.43 Jan 16 2025 2:59:14:360 PM XNAS 2501168000066970
25 95.4 Jan 16 2025 3:00:12:140 PM XNYS 2501168000067640
7 95.41 Jan 16 2025 3:00:34:460 PM XNYS 2501168000067770
26 95.41 Jan 16 2025 3:00:34:460 PM XNYS 2501168000067770
42 95.41 Jan 16 2025 3:00:34:456 PM XNYS 2501168000067770
100 95.41 Jan 16 2025 3:01:29:033 PM XNAS 2501168000068140
