REG - CRH PLC - Transaction in Own Shares
CRHAnnouncement Today 09:30For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250609:nRSI9934La&default-theme=true
RNS Number : 9934L CRH PLC 09 June 2025
9(th) June 2025
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 6(th) June 2025 it acquired the following
number of its ordinary shares (the "ordinary shares") in the United States
through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired
(by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired Daily volume weighted average price paid Daily highest price paid per share Daily lowest price per share Trading Venue
8,968 $92.70 $93.60 $92.09 XNYS
610 $92.74 $93.56 $92.13 EDGX
18,591 $92.50 $93.59 $92.01 ARCX
4,049 $92.60 $93.40 $92.04 BATS
12,872 $92.48 $93.54 $92.08 XNAS
2,405 $92.39 $93.36 $92.14 BATY
132 $92.31 $92.35 $92.23 EPRL
1,050 $92.47 $92.68 $92.19 IEXG
100 $92.39 $92.39 $92.39 MEMX
3,515 $92.45 $93.14 $92.15 EDGA
The redemptions form part of CRH's intention to buy back ordinary shares of up
to $300m in the period to 5(th) August 2025 following its announcement on
5(th) May 2025 and were effected by CRH's broker as part of the Program
announced on 5(th) May 2025.
Following settlement of the above transactions and subsequent share
cancellation CRH will have 674,275,356 ordinary shares in issue (excluding
treasury shares). CRH will also hold 38,317,550 of its ordinary shares in
treasury, which represents 5.377% of the issued ordinary share capital of CRH.
Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) as such legislation forms part of law in the United Kingdom
("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or
supplemented from time to time), a detailed breakdown of individual trades
made on 6(th) June 2025 by BNP Paribas Securities Corp on behalf of CRH as
part of the buyback program is scheduled to this announcement. This
announcement is also being made for the purposes of the UK Financial Conduct
Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: CRH plc
LEI 549300MIDJNNTH068E74
ISIN: IE0001827041
US Broker name: BNP Paribas Securities Corp
US Broker code (CRD#): 15794
Time Zone: EST
Currency USD
Date of Transactions: 6(th) June 2025
Aggregated Information
Trading venue Currency Volume Weighted Average Price Aggregated volume
See attached schedule USD $92.5316 52,292
Number of Shares Price Per Share (USD) Trade Time Trading Venue TransactionID
100 93.45 20250606-09:30:41.623000 XNAS USP668MS7
100 93.47 20250606-09:31:03.749000 XNYS USP668N3Z
50 93.44 20250606-09:31:27.479000 XNYS USP668NDF
50 93.44 20250606-09:31:27.479000 XNYS USP668NDG
10 93.42 20250606-09:31:34.698000 ARCX USP668NGP
100 93.55 20250606-09:32:21.874000 XNYS USP668ODX
100 93.55 20250606-09:32:23.175000 ARCX USP668OEO
100 93.56 20250606-09:33:00.080000 EDGX USP668OVE
100 93.58 20250606-09:33:01.243000 ARCX USP668OVQ
100 93.59 20250606-09:33:03.028000 XNYS USP668OX0
100 93.59 20250606-09:33:03.029000 ARCX USP668OX1
100 93.58 20250606-09:33:03.807000 XNYS USP668OXK
100 93.59 20250606-09:33:04.533000 ARCX USP668OY3
100 93.57 20250606-09:33:07.154000 XNYS USP668OZB
100 93.47 20250606-09:33:09.968000 XNAS USP668P0A
100 93.47 20250606-09:33:09.968000 XNYS USP668P0B
100 93.47 20250606-09:33:09.968000 XNYS USP668P0C
100 93.47 20250606-09:33:09.968000 XNYS USP668P0D
100 93.47 20250606-09:33:09.968000 XNYS USP668P0E
100 93.47 20250606-09:33:09.968000 XNYS USP668P0F
86 93.47 20250606-09:35:27.627000 XNAS USP668SWA
1 93.47 20250606-09:35:27.627000 XNAS USP668SWB
13 93.47 20250606-09:35:27.627000 XNAS USP668SWC
100 93.47 20250606-09:35:27.627000 XNYS USP668SWD
91 93.54 20250606-09:36:06.871000 ARCX USP668UVZ
9 93.54 20250606-09:36:35.307000 ARCX USP668VGM
91 93.54 20250606-09:36:35.307000 XNAS USP668VGN
100 93.54 20250606-09:36:35.307000 XNAS USP668VGO
100 93.53 20250606-09:36:55.615000 XNYS USP668W11
100 93.52 20250606-09:37:05.598000 XNYS USP668W51
100 93.6 20250606-09:37:58.357000 XNYS USP668WWX
75 93.54 20250606-09:38:37.385000 XNAS USP668XR2
25 93.54 20250606-09:38:37.385000 XNAS USP668XR3
100 93.54 20250606-09:38:37.385000 XNAS USP668XR4
10 93.44 20250606-09:39:05.683000 XNYS USP668YAA
6 93.44 20250606-09:39:05.684000 XNYS USP668YAB
100 93.54 20250606-09:40:00.251000 XNAS USP668Z3O
100 93.52 20250606-09:40:00.852000 ARCX USP668Z53
100 93.52 20250606-09:40:00.852000 ARCX USP668Z54
100 93.5 20250606-09:40:42.924000 ARCX USP668ZZO
2 93.42 20250606-09:41:28.567000 XNYS USP66810SA
98 93.42 20250606-09:41:28.567000 XNYS USP66810SB
15 93.46 20250606-09:42:28.018000 ARCX USP66811J4
14 93.46 20250606-09:42:28.018000 ARCX USP66811J5
171 93.46 20250606-09:42:28.018000 ARCX USP66811J6
100 93.46 20250606-09:42:28.018000 ARCX USP66811J7
100 93.41 20250606-09:43:03.490000 ARCX USP668120M
100 93.41 20250606-09:43:03.490000 ARCX USP668120N
100 93.37 20250606-09:43:24.637000 XNYS USP668128M
100 93.4 20250606-09:45:54.753000 BATS USP66817ZI
100 93.4 20250606-09:45:54.753000 BATS USP66817ZJ
100 93.4 20250606-09:45:54.753000 BATS USP66817ZK
100 93.4 20250606-09:45:54.753000 BATS USP66817ZL
100 93.4 20250606-09:45:54.753000 BATS USP66817ZM
100 93.36 20250606-09:46:42.593000 BATY USP66819P1
100 93.34 20250606-09:46:49.589000 BATS USP66819VA
34 93.24 20250606-09:47:22.126000 BATY USP6681BDD
66 93.24 20250606-09:47:22.126000 BATY USP6681BDE
100 93.21 20250606-09:48:18.583000 XNYS USP6681DB8
100 93.21 20250606-09:48:18.583000 XNYS USP6681DB9
100 93.21 20250606-09:48:56.990000 XNYS USP6681EQA
22 93.13 20250606-09:49:25.053000 XNYS USP6681FXW
78 93.13 20250606-09:49:29.744000 XNYS USP6681G3A
100 93.14 20250606-09:49:57.920000 EDGA USP6681H3D
50 93.16 20250606-09:50:40.931000 XNYS USP6681IKN
34 93.17 20250606-09:50:40.931000 XNYS USP6681IKO
16 93.17 20250606-09:50:40.931000 XNYS USP6681IKP
100 93.11 20250606-09:50:48.599000 XNYS USP6681IUT
100 93.11 20250606-09:50:48.599000 XNYS USP6681IUU
100 92.99 20250606-09:51:23.281000 BATS USP6681K5L
100 92.93 20250606-09:51:42.240000 BATS USP6681KQ1
100 92.98 20250606-09:53:02.098000 XNYS USP6681N07
34 92.99 20250606-09:53:43.820000 XNYS USP6681O63
66 92.995 20250606-09:53:43.820000 XNYS USP6681O64
56 92.96 20250606-09:53:46.717000 ARCX USP6681O93
100 92.96 20250606-09:53:46.717000 ARCX USP6681O94
44 92.96 20250606-09:53:46.717000 ARCX USP6681O95
100 92.96 20250606-09:53:46.717000 ARCX USP6681O97
100 92.84 20250606-09:55:28.610000 XNYS USP6681R8N
100 92.84 20250606-09:55:28.610000 XNYS USP6681R8P
100 92.82 20250606-09:55:55.100000 XNYS USP6681S5I
100 92.74 20250606-09:56:12.697000 XNYS USP6681SVX
100 92.78 20250606-09:56:57.270000 XNAS USP6681UDK
98 92.74 20250606-09:57:09.168000 ARCX USP6681UTP
2 92.74 20250606-09:57:09.169000 ARCX USP6681UTQ
100 92.75 20250606-09:58:13.725000 ARCX USP6681WM8
100 92.75 20250606-09:58:13.725000 ARCX USP6681WM9
100 92.7 20250606-09:59:11.568000 ARCX USP6681Y4V
100 92.7 20250606-09:59:11.568000 ARCX USP6681Y4W
100 92.72 20250606-10:00:03.085000 XNAS USP66820ET
89 92.7 20250606-10:00:18.352000 ARCX USP66822Q4
100 92.7 20250606-10:00:18.352000 ARCX USP66822Q5
11 92.7 20250606-10:00:18.352000 ARCX USP66822Q6
100 92.66 20250606-10:00:34.433000 XNAS USP668249C
34 92.65 20250606-10:01:44.874000 EDGA USP6682722
101 92.66 20250606-10:01:44.874000 EDGA USP6682723
50 92.66 20250606-10:01:44.874000 EDGA USP6682724
15 92.66 20250606-10:01:44.874000 EDGA USP6682725
100 92.65 20250606-10:02:02.976000 BATY USP66827MZ
100 92.65 20250606-10:02:02.977000 XNAS USP66827N2
100 92.65 20250606-10:02:02.977000 XNAS USP66827N3
100 92.65 20250606-10:02:02.977000 XNAS USP66827N4
100 92.64 20250606-10:02:16.689000 ARCX USP668285S
100 92.54 20250606-10:03:03.531000 EDGA USP6682A0L
100 92.61 20250606-10:04:04.985000 ARCX USP6682BSB
100 92.62 20250606-10:04:07.497000 EDGA USP6682BVE
100 92.63 20250606-10:05:33.716000 ARCX USP6682EQ4
100 92.63 20250606-10:05:33.716000 ARCX USP6682EQ5
38 92.63 20250606-10:05:33.716000 ARCX USP6682EQ7
62 92.63 20250606-10:05:33.716000 ARCX USP6682EQ8
100 92.58 20250606-10:06:54.085000 XNAS USP6682H42
100 92.54 20250606-10:07:22.420000 XNAS USP6682HY0
100 92.54 20250606-10:07:22.420000 XNAS USP6682HY1
6 92.61 20250606-10:08:33.986000 BATS USP6682K5V
34 92.61 20250606-10:08:33.986000 BATS USP6682K5W
60 92.63 20250606-10:08:33.987000 ARCX USP6682K5X
34 92.66 20250606-10:09:36.073000 ARCX USP6682M0Q
66 92.67 20250606-10:09:36.073000 ARCX USP6682M0R
100 92.67 20250606-10:09:36.721000 XNYS USP6682M18
100 92.675 20250606-10:10:01.084000 XNYS USP6682MP8
100 92.65 20250606-10:10:14.429000 EDGA USP6682N6H
100 92.65 20250606-10:10:14.429000 EDGA USP6682N6I
100 92.49 20250606-10:11:07.055000 ARCX USP6682OOW
100 92.44 20250606-10:12:48.080000 XNAS USP6682SBH
100 92.445 20250606-10:13:08.448000 XNAS USP6682TAG
100 92.53 20250606-10:13:44.074000 XNAS USP6682UA6
100 92.515 20250606-10:13:50.071000 XNYS USP6682UG1
100 92.56 20250606-10:14:14.995000 ARCX USP6682V94
100 92.61 20250606-10:14:40.084000 XNYS USP6682W33
12 92.67 20250606-10:15:09.282000 BATS USP6682XIO
10 92.68 20250606-10:15:09.282000 ARCX USP6682XIP
50 92.68 20250606-10:15:09.282000 XNYS USP6682XIQ
13 92.69 20250606-10:15:09.282000 XNYS USP6682XIR
15 92.7 20250606-10:15:09.282000 XNYS USP6682XIS
100 92.65 20250606-10:15:49.503000 ARCX USP6683164
100 92.65 20250606-10:15:49.503000 ARCX USP6683165
100 92.67 20250606-10:17:04.119000 XNYS USP66833MC
100 92.71 20250606-10:18:31.716000 ARCX USP668360O
100 92.725 20250606-10:18:53.443000 XNAS USP66836W7
100 92.7 20250606-10:19:05.076000 ARCX USP66837AE
100 92.7 20250606-10:19:05.076000 ARCX USP66837AG
100 92.73 20250606-10:20:08.422000 XNAS USP66838UV
40 92.72 20250606-10:21:26.832000 ARCX USP6683BA2
100 92.78 20250606-10:21:43.954000 XNYS USP6683BP1
10 92.79 20250606-10:21:44.566000 ARCX USP6683BP8
55 92.79 20250606-10:21:44.566000 ARCX USP6683BP9
35 92.79 20250606-10:21:44.566000 ARCX USP6683BPA
100 92.82 20250606-10:22:16.562000 XNYS USP6683CMD
100 92.79 20250606-10:22:43.458000 XNAS USP6683DBS
100 92.76 20250606-10:22:49.472000 ARCX USP6683DHQ
100 92.76 20250606-10:22:49.472000 ARCX USP6683DHR
6 92.78 20250606-10:24:16.809000 XNYS USP6683G2S
100 92.775 20250606-10:24:56.799000 XNYS USP6683H2G
100 92.765 20250606-10:25:02.407000 XNAS USP6683H9H
100 92.74 20250606-10:25:04.580000 ARCX USP6683HAN
100 92.74 20250606-10:25:04.580000 ARCX USP6683HAO
100 92.75 20250606-10:27:58.956000 EDGA USP6683NBO
44 92.75 20250606-10:27:58.956000 ARCX USP6683NBP
56 92.75 20250606-10:27:58.956000 ARCX USP6683NBQ
100 92.75 20250606-10:27:58.956000 ARCX USP6683NBR
100 92.71 20250606-10:28:30.560000 ARCX USP6683OAY
100 92.59 20250606-10:29:01.155000 XNAS USP6683PAH
100 92.63 20250606-10:29:56.013000 XNAS USP6683RW9
100 92.65 20250606-10:30:24.741000 ARCX USP6683U9U
62 92.655 20250606-10:31:28.972000 XNAS USP6683WWS
38 92.655 20250606-10:31:28.972000 XNYS USP6683WWT
100 92.65 20250606-10:31:45.244000 EDGX USP6683XC9
45 92.63 20250606-10:31:47.791000 ARCX USP6683XES
55 92.63 20250606-10:31:47.792000 ARCX USP6683XET
100 92.63 20250606-10:31:47.792000 ARCX USP6683XEU
100 92.63 20250606-10:31:47.792000 ARCX USP6683XEV
100 92.6 20250606-10:33:24.305000 XNAS USP66840H6
100 92.57 20250606-10:33:32.079000 ARCX USP66840QH
57 92.56 20250606-10:34:46.454000 XNYS USP66842XA
43 92.56 20250606-10:34:46.454000 XNYS USP66842XB
1 92.53 20250606-10:35:21.526000 ARCX USP66843UH
99 92.53 20250606-10:35:21.526000 ARCX USP66843UI
100 92.53 20250606-10:35:21.526000 ARCX USP66843UJ
100 92.51 20250606-10:35:54.148000 ARCX USP66844T6
100 92.61 20250606-10:36:43.040000 ARCX USP6684624
100 92.64 20250606-10:37:59.482000 EDGX USP668480R
94 92.62 20250606-10:38:10.308000 ARCX USP66848CA
100 92.62 20250606-10:38:10.308000 ARCX USP66848CB
1 92.62 20250606-10:38:10.308000 ARCX USP66848CC
5 92.62 20250606-10:38:10.308000 ARCX USP66848CD
100 92.59 20250606-10:39:37.566000 BATS USP6684AO5
100 92.59 20250606-10:39:37.566000 BATS USP6684AO6
100 92.55 20250606-10:40:08.118000 ARCX USP6684BOT
100 92.56 20250606-10:41:07.098000 ARCX USP6684DSD
100 92.56 20250606-10:41:07.098000 ARCX USP6684DSE
100 92.53 20250606-10:42:02.904000 BATS USP6684F2J
100 92.52 20250606-10:42:37.621000 ARCX USP6684FYD
100 92.56 20250606-10:43:40.543000 XNAS USP6684HQ8
70 92.52 20250606-10:44:43.190000 XNAS USP6684JM2
30 92.52 20250606-10:44:43.191000 XNAS USP6684JM3
100 92.52 20250606-10:44:43.191000 XNAS USP6684JM4
100 92.51 20250606-10:45:10.773000 ARCX USP6684KHY
100 92.47 20250606-10:45:58.026000 IEXG USP6684OI3
100 92.49 20250606-10:46:36.412000 XNYS USP6684PGS
100 92.5 20250606-10:47:07.508000 XNAS USP6684QF7
100 92.485 20250606-10:47:33.483000 XNAS USP6684R6N
1 92.485 20250606-10:48:24.978000 XNAS USP6684SNO
99 92.49 20250606-10:48:24.978000 XNAS USP6684SNP
100 92.49 20250606-10:49:00.425000 XNAS USP6684U2G
48 92.49 20250606-10:50:47.665000 XNAS USP6684XBJ
1 92.49 20250606-10:50:47.665000 XNAS USP6684XBK
100 92.49 20250606-10:51:03.541000 EDGA USP6684XWZ
17 92.49 20250606-10:51:03.541000 XNAS USP6684XX0
51 92.49 20250606-10:51:03.541000 XNAS USP6684XX1
83 92.49 20250606-10:51:03.541000 XNAS USP6684XX2
100 92.49 20250606-10:51:03.541000 ARCX USP6684XX3
49 92.49 20250606-10:51:03.541000 ARCX USP6684XX4
100 92.49 20250606-10:51:03.541000 ARCX USP6684XX5
82 92.49 20250606-10:51:03.541000 ARCX USP6684XX6
18 92.49 20250606-10:51:03.541000 ARCX USP6684XX7
100 92.48 20250606-10:52:15.075000 EDGA USP668504W
1 92.49 20250606-10:52:45.388000 XNAS USP668516J
99 92.49 20250606-10:52:45.388000 XNAS USP668516K
100 92.525 20250606-10:53:32.039000 XNAS USP66852QN
200 92.61 20250606-10:54:46.765000 XNYS USP66854Z4
1 92.6 20250606-10:55:21.037000 EDGA USP66855WR
50 92.6 20250606-10:55:21.037000 EDGA USP66855WS
1 92.59 20250606-10:55:21.037000 XNAS USP66855WT
1 92.59 20250606-10:55:21.037000 ARCX USP66855WU
1 92.6 20250606-10:55:21.038000 XNAS USP66855WV
4 92.6 20250606-10:55:21.038000 XNAS USP66855WW
27 92.6 20250606-10:55:21.038000 XNAS USP66855WX
15 92.6 20250606-10:55:21.038000 XNAS USP66855WY
13 92.6 20250606-10:55:21.525000 XNAS USP66855X7
87 92.6 20250606-10:55:21.525000 XNAS USP66855X8
50 92.65 20250606-10:55:56.129000 IEXG USP66856YS
50 92.66 20250606-10:55:56.129000 IEXG USP66856YT
100 92.63 20250606-10:56:43.685000 ARCX USP66858E5
100 92.63 20250606-10:56:43.685000 ARCX USP66858E7
100 92.59 20250606-10:56:54.152000 ARCX USP66858U0
100 92.56 20250606-10:57:37.258000 ARCX USP6685A40
49 92.58 20250606-10:59:01.182000 XNAS USP6685FK7
1 92.58 20250606-10:59:01.182000 XNAS USP6685FK8
50 92.6 20250606-10:59:08.254000 XNAS USP6685FT6
50 92.61 20250606-10:59:08.254000 XNAS USP6685FT7
100 92.595 20250606-10:59:31.886000 XNAS USP6685GGS
6 92.58 20250606-10:59:35.700000 XNAS USP6685GMW
100 92.68 20250606-11:00:46.125000 IEXG USP6685LMN
100 92.68 20250606-11:00:49.443000 EDGX USP6685LRO
100 92.67 20250606-11:01:32.406000 BATS USP6685N8P
100 92.67 20250606-11:01:32.406000 BATS USP6685N8Q
100 92.68 20250606-11:02:52.394000 XNAS USP6685PWA
100 92.64 20250606-11:03:52.265000 XNAS USP6685S1U
100 92.64 20250606-11:03:52.265000 ARCX USP6685S1V
100 92.64 20250606-11:03:52.265000 ARCX USP6685S1W
91 92.68 20250606-11:06:13.398000 XNAS USP6685WS7
100 92.72 20250606-11:06:18.768000 ARCX USP6685XHL
50 92.74 20250606-11:06:32.588000 XNAS USP6685YHS
50 92.74 20250606-11:06:32.588000 XNAS USP6685YHT
100 92.74 20250606-11:06:32.593000 ARCX USP6685YHU
100 92.69 20250606-11:08:09.558000 ARCX USP6686167
100 92.7 20250606-11:08:21.566000 BATS USP66861HW
30 92.695 20250606-11:09:09.992000 BATS USP66862QU
70 92.695 20250606-11:09:09.992000 BATS USP66862QV
100 92.68 20250606-11:09:11.585000 ARCX USP66862TA
92 92.68 20250606-11:09:11.585000 ARCX USP66862TB
8 92.68 20250606-11:09:11.585000 ARCX USP66862TC
100 92.68 20250606-11:09:11.585000 ARCX USP66862TD
100 92.63 20250606-11:11:00.280000 XNYS USP668663U
100 92.63 20250606-11:11:14.182000 ARCX USP66866S6
100 92.58 20250606-11:12:01.515000 XNAS USP66868AG
100 92.61 20250606-11:13:14.335000 XNYS USP6686A07
74 92.62 20250606-11:13:39.942000 XNYS USP6686B7X
26 92.62 20250606-11:13:39.942000 XNYS USP6686B7Y
50 92.66 20250606-11:14:58.136000 IEXG USP6686DDI
100 92.635 20250606-11:14:58.136000 XNYS USP6686DDJ
50 92.65 20250606-11:14:58.136000 XNYS USP6686DDK
100 92.61 20250606-11:15:05.891000 BATS USP6686DWO
80 92.61 20250606-11:15:05.891000 BATS USP6686DWP
17 92.57 20250606-11:15:26.320000 ARCX USP6686FUG
83 92.57 20250606-11:15:26.320000 ARCX USP6686FUH
100 92.55 20250606-11:16:25.769000 BATS USP6686IGJ
100 92.52 20250606-11:16:45.210000 BATS USP6686J2C
100 92.52 20250606-11:16:45.210000 ARCX USP6686J2D
100 92.43 20250606-11:17:35.449000 XNAS USP6686KMD
100 92.4 20250606-11:18:32.665000 BATS USP6686MDR
100 92.34 20250606-11:19:51.437000 XNYS USP6686PXN
100 92.28 20250606-11:20:02.329000 XNAS USP6686Q92
44 92.28 20250606-11:20:02.329000 XNAS USP6686Q93
1 92.28 20250606-11:20:02.330000 XNAS USP6686Q97
55 92.28 20250606-11:20:02.330000 XNAS USP6686Q99
5 92.23 20250606-11:21:30.157000 EPRL USP6686T1V
92 92.225 20250606-11:21:30.157000 XNAS USP6686T1W
3 92.225 20250606-11:21:30.157000 ARCX USP6686T1X
100 92.2 20250606-11:21:32.069000 XNAS USP6686T6A
100 92.2 20250606-11:21:32.069000 XNYS USP6686T6B
100 92.31 20250606-11:23:11.159000 XNAS USP6686WLO
100 92.31 20250606-11:23:11.159000 XNAS USP6686WLP
66 92.29 20250606-11:23:46.002000 ARCX USP6686XQ6
34 92.29 20250606-11:23:46.002000 ARCX USP6686XQ7
49 92.29 20250606-11:23:46.003000 XNAS USP6686XQ9
51 92.29 20250606-11:23:46.003000 XNAS USP6686XQA
100 92.31 20250606-11:24:37.055000 XNYS USP6686ZK0
100 92.315 20250606-11:24:50.572000 XNYS USP668708P
1 92.36 20250606-11:26:00.707000 BATS USP66872E7
89 92.37 20250606-11:26:06.917000 ARCX USP66872L1
11 92.37 20250606-11:26:06.917000 ARCX USP66872L2
1 92.34 20250606-11:26:22.533000 ARCX USP66872WT
18 92.34 20250606-11:26:29.666000 ARCX USP6687325
37 92.34 20250606-11:26:29.666000 ARCX USP6687326
44 92.34 20250606-11:26:29.666000 ARCX USP6687327
1 92.34 20250606-11:26:29.666000 ARCX USP6687328
100 92.34 20250606-11:26:29.666000 ARCX USP6687329
100 92.31 20250606-11:27:03.198000 ARCX USP6687402
100 92.3 20250606-11:28:13.968000 XNYS USP66875J7
10 92.33 20250606-11:29:00.278000 XNAS USP6687765
15 92.33 20250606-11:29:00.278000 XNAS USP6687766
1 92.33 20250606-11:29:00.278000 XNAS USP6687767
34 92.33 20250606-11:29:00.278000 ARCX USP668776A
20 92.33 20250606-11:29:00.278000 ARCX USP668776H
5 92.36 20250606-11:30:01.787000 ARCX USP66879ZR
89 92.37 20250606-11:30:01.787000 ARCX USP66879ZS
1 92.37 20250606-11:30:01.787000 ARCX USP66879ZT
5 92.37 20250606-11:30:01.787000 ARCX USP66879ZU
95 92.37 20250606-11:30:02.283000 ARCX USP6687A0K
5 92.37 20250606-11:30:02.283000 ARCX USP6687A0L
100 92.33 20250606-11:30:20.368000 ARCX USP6687BZJ
100 92.33 20250606-11:30:20.368000 ARCX USP6687BZK
100 92.33 20250606-11:30:20.368000 ARCX USP6687BZL
46 92.34 20250606-11:33:06.493000 XNYS USP6687H69
50 92.34 20250606-11:33:06.493000 XNYS USP6687H6A
35 92.34 20250606-11:33:06.493000 ARCX USP6687H6C
4 92.34 20250606-11:33:06.493000 XNYS USP6687H6E
65 92.34 20250606-11:33:06.493000 ARCX USP6687H6F
100 92.34 20250606-11:33:06.493000 ARCX USP6687H6H
100 92.34 20250606-11:33:06.493000 XNYS USP6687H6I
100 92.32 20250606-11:33:37.583000 XNAS USP6687I1A
100 92.31 20250606-11:33:52.353000 XNAS USP6687IGL
100 92.37 20250606-11:34:35.219000 XNYS USP6687KX1
100 92.4 20250606-11:35:02.356000 XNYS USP6687ME1
100 92.37 20250606-11:35:42.332000 BATY USP6687O8A
50 92.37 20250606-11:35:42.332000 EDGA USP6687O8B
50 92.37 20250606-11:35:42.332000 EDGA USP6687O8C
100 92.37 20250606-11:35:42.332000 EDGA USP6687O8D
100 92.38 20250606-11:36:38.591000 ARCX USP6687PVW
100 92.38 20250606-11:36:38.591000 ARCX USP6687PVX
41 92.38 20250606-11:37:39.133000 XNAS USP6687RR6
59 92.38 20250606-11:37:39.134000 XNAS USP6687RR7
100 92.37 20250606-11:38:23.172000 BATY USP6687T5Z
1 92.36 20250606-11:38:54.168000 BATY USP6687TRV
1 92.38 20250606-11:39:11.973000 BATS USP6687UDY
99 92.38 20250606-11:39:11.973000 EDGA USP6687UDZ
100 92.35 20250606-11:39:31.744000 XNAS USP6687UVP
100 92.37 20250606-11:40:32.683000 ARCX USP6687WMZ
100 92.42 20250606-11:42:10.530000 XNAS USP6687YJQ
100 92.48 20250606-11:43:10.036000 ARCX USP66880CE
90 92.53 20250606-11:44:04.997000 ARCX USP66881EK
10 92.53 20250606-11:44:04.997000 ARCX USP66881EL
90 92.53 20250606-11:44:05.740000 ARCX USP66881F2
1 92.53 20250606-11:44:05.740000 ARCX USP66881F3
9 92.53 20250606-11:44:05.740000 ARCX USP66881F4
55 92.55 20250606-11:46:16.517000 EDGA USP66886LS
43 92.55 20250606-11:46:16.517000 EDGA USP66886LT
2 92.55 20250606-11:46:16.517000 EDGA USP66886LU
61 92.55 20250606-11:46:16.517000 EDGA USP66886LV
39 92.55 20250606-11:46:16.517000 EDGA USP66886LW
100 92.55 20250606-11:46:16.517000 EDGA USP66886LX
67 92.55 20250606-11:46:16.517000 EDGA USP66886LY
33 92.55 20250606-11:46:16.518000 EDGA USP66886M0
100 92.58 20250606-11:48:13.640000 ARCX USP66888Y9
100 92.66 20250606-11:51:41.833000 BATS USP6688E1Z
33 92.66 20250606-11:51:41.833000 BATS USP6688E23
67 92.66 20250606-11:51:41.833000 BATS USP6688E24
100 92.66 20250606-11:51:41.833000 BATS USP6688E25
100 92.66 20250606-11:51:41.833000 XNAS USP6688E26
100 92.65 20250606-11:53:41.284000 BATY USP6688GX0
100 92.65 20250606-11:53:41.284000 XNAS USP6688GX1
100 92.65 20250606-11:55:58.586000 IEXG USP6688K4I
34 92.65 20250606-11:56:30.268000 XNYS USP6688L9U
66 92.66 20250606-11:56:30.268000 XNYS USP6688L9V
100 92.63 20250606-11:57:06.625000 BATS USP6688MHM
100 92.58 20250606-11:57:43.678000 XNAS USP6688NTQ
100 92.62 20250606-11:59:25.796000 ARCX USP6688QPE
100 92.62 20250606-11:59:25.796000 ARCX USP6688QPF
100 92.64 20250606-12:00:28.585000 XNAS USP6688TRK
100 92.6 20250606-12:01:36.201000 BATS USP6688W2G
100 92.64 20250606-12:04:08.449000 ARCX USP6688Z5J
95 92.635 20250606-12:04:32.207000 EDGX USP6688ZKV
5 92.63 20250606-12:04:32.207000 XNYS USP6688ZKW
100 92.61 20250606-12:04:38.930000 ARCX USP6688ZQU
100 92.61 20250606-12:04:38.930000 XNAS USP6688ZQV
100 92.6 20250606-12:06:48.301000 ARCX USP66892LZ
48 92.59 20250606-12:08:42.364000 ARCX USP668956K
52 92.59 20250606-12:08:42.364000 ARCX USP668956L
100 92.59 20250606-12:08:42.364000 ARCX USP668956M
100 92.57 20250606-12:10:07.443000 ARCX USP66897HF
100 92.64 20250606-12:11:39.085000 EDGA USP6689A5Y
100 92.61 20250606-12:13:25.059000 IEXG USP6689CTJ
100 92.595 20250606-12:14:10.468000 XNAS USP6689DUN
100 92.58 20250606-12:14:31.272000 ARCX USP6689EAU
100 92.52 20250606-12:15:28.991000 ARCX USP6689H8Z
100 92.49 20250606-12:17:59.916000 EDGA USP6689LGE
100 92.49 20250606-12:17:59.916000 EDGA USP6689LGF
100 92.44 20250606-12:20:11.351000 XNYS USP6689PHG
100 92.42 20250606-12:20:34.704000 EDGA USP6689Q70
100 92.42 20250606-12:20:34.704000 XNYS USP6689Q72
100 92.45 20250606-12:22:35.075000 XNYS USP6689T5A
100 92.435 20250606-12:23:27.644000 XNYS USP6689U7V
100 92.42 20250606-12:24:15.181000 ARCX USP6689V95
100 92.42 20250606-12:24:15.181000 ARCX USP6689V96
100 92.385 20250606-12:26:48.699000 XNYS USP6689YSM
100 92.385 20250606-12:27:05.173000 XNYS USP6689Z41
100 92.37 20250606-12:27:54.750000 EDGA USP668A0D5
50 92.37 20250606-12:27:54.750000 EDGA USP668A0D6
50 92.37 20250606-12:27:54.750000 EDGA USP668A0D7
100 92.35 20250606-12:29:52.685000 XNAS USP668A35Y
100 92.39 20250606-12:31:59.469000 XNAS USP668A9CK
100 92.37 20250606-12:32:56.309000 XNAS USP668AAJP
34 92.41 20250606-12:33:52.361000 XNYS USP668ABJX
