1716 — Dai-Ichi Cutter Kogyo KK Balance Sheet
0.000.00%
- ¥15bn
- ¥6bn
- ¥20bn
- 91
- 81
- 60
- 93
Annual balance sheet for Dai-Ichi Cutter Kogyo KK, fiscal year end - June 30th, JPY millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 6,640 | 7,769 | 9,442 | 9,484 | 9,929 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 3,641 | 4,070 | 4,522 | 4,422 | 4,193 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 10,915 | 12,192 | 14,275 | 14,187 | 14,403 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 5,226 | 5,684 | 5,918 | 6,057 | 6,000 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 17,992 | 19,408 | 21,566 | 21,859 | 22,248 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,756 | 2,621 | 3,230 | 2,760 | 2,204 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 4,362 | 4,386 | 4,947 | 3,695 | 3,018 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 13,629 | 15,023 | 16,619 | 18,164 | 19,230 |
| Total Liabilities & Shareholders' Equity | 17,992 | 19,408 | 21,566 | 21,859 | 22,248 |
| Total Common Shares Outstanding |