- ¥16bn
- ¥12bn
- ¥18bn
- 65
- 73
- 49
- 73
Annual income statement for DKK-Toa, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 15,988 | 16,424 | 16,540 | 17,444 | 18,058 |
| Cost of Revenue | |||||
| Gross Profit | 6,207 | 6,134 | 5,983 | 6,492 | 6,303 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 14,138 | 14,585 | 14,986 | 15,686 | 16,991 |
| Operating Profit | 1,850 | 1,839 | 1,554 | 1,758 | 1,067 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,914 | 1,898 | 1,712 | 1,839 | 1,629 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,374 | 1,347 | 1,219 | 1,293 | 1,114 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,374 | 1,347 | 1,219 | 1,293 | 1,114 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,374 | 1,347 | 1,218 | 1,292 | 1,113 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 69.4 | 70.4 | 64.9 | 65.9 | 65.7 |
| Dividends per Share |