6486 — Eagle Industry Co Income Statement
0.000.00%
- ¥127bn
- ¥143bn
- ¥168bn
- 69
- 69
- 93
- 93
Annual income statement for Eagle Industry Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 130,513 | 140,842 | 157,380 | 167,042 | 168,172 |
| Cost of Revenue | |||||
| Gross Profit | 28,740 | 32,154 | 37,487 | 37,657 | 39,647 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 125,689 | 134,749 | 148,380 | 160,055 | 160,529 |
| Operating Profit | 4,824 | 6,093 | 9,000 | 6,987 | 7,643 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 7,475 | 9,349 | 12,218 | 12,835 | 11,557 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 5,335 | 7,129 | 8,651 | 9,086 | 8,048 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 4,011 | 5,714 | 6,798 | 7,492 | 4,878 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,010 | 5,713 | 6,796 | 7,491 | 4,877 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 105 | 148 | 152 | 186 | 125 |
| Dividends per Share |