4427 — EduLab Income Statement
0.000.00%
- ¥3bn
- ¥3bn
- ¥6bn
- 58
- 45
- 63
- 59
Annual income statement for EduLab, fiscal year end - September 30th, JPY millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 10,091 | 9,758 | 7,061 | 7,142 | 6,230 |
| Cost of Revenue | |||||
| Gross Profit | 2,842 | 2,987 | 1,928 | 1,719 | 2,055 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 15,719 | 11,254 | 10,509 | 8,015 | 6,135 |
| Operating Profit | -5,629 | -1,495 | -3,448 | -873 | 95.1 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -4,734 | -787 | -3,190 | -1,040 | 161 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -5,301 | -803 | -3,233 | -1,290 | 65.4 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -5,255 | -819 | -3,105 | -1,274 | 16.4 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -5,255 | -819 | -3,105 | -1,274 | 16.4 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -187 | 1.92 | -140 | -83 | 13.4 |
| Dividends per Share |