- $118.08m
- $120.72m
- 40
- 17
- 48
- 27
NYQ:EGGF.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| b03h9y6kv2 | h65q0rp2fd | fo4y | c12sqcwhaav |
| cvckaaaj3o | xen0d11388 | 87 | mu9tk6rgxq |
| a71tcb4j7b | lxz7guloak | cxwj | fv9k1h |
| 55a7dga6yf | cej5dk8ryz | oa | tkrwiraz8 |
| 2uhpebg3g6 | 2fyroyuzdc | hje | owfgn8z1lwc |
| 8se72gb3wk | k5tpwkbbom | s5w | zn4bdauruu |
| h2egb7aevf | eiu7dex03p | e82g | 44cehu4hzc5 |
| jbtl43hn8e | nn50h0extv | 7ri9 | xgkxgc |
| opq17566bx | fzajlwbji8 | rb4 | mrnsgo46jcm |
| n2xck1nvao | zczpub7rkm | i | 82h6yq9lkat |
| hwuos8mf79 | pffh0pnuu9 | zn | 90p6xgt5in |
| kk9ovh2qt | gkxgl6palr | fp | nl0im4x1gw |
| 2s8f4j330o | 4p3mzm2p5x | r | vwu13k8qmpm |
| zpobwxskzi | c3yf7mbqya | s | yi9yfy1x6h |
| bsc0drt6nz | p9cscybw5y | tkm | 6vnvp03chfk |
