071090 — Hi Steel Co Income Statement
0.000.00%
- KR₩83bn
- KR₩134bn
- KR₩246bn
- 32
- 44
- 56
- 39
Annual income statement for Hi Steel Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 161,686 | 226,151 | 316,414 | 256,656 | 246,264 |
Cost of Revenue | |||||
Gross Profit | 11,153 | 29,984 | 28,672 | 13,976 | 15,793 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Total Operating Expenses | 161,396 | 211,512 | 299,543 | 253,270 | 245,352 |
Operating Profit | 291 | 14,638 | 16,871 | 3,386 | 912 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -1,214 | 13,944 | 14,269 | 2,112 | -703 |
Provision for Income Taxes | |||||
Net Income After Taxes | -1,259 | 11,512 | 11,511 | 1,307 | -1,105 |
Net Income Before Extraordinary Items | |||||
Net Income | -1,259 | 11,512 | 11,511 | 1,307 | -1,105 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | -1,259 | 11,512 | 11,511 | 1,307 | -1,105 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -63 | 576 | 527 | 63.5 | -54.7 |
Dividends per Share |