For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260522:nRSV3582Fa&default-theme=true
RNS Number : 3582F Hill & Smith PLC 22 May 2026
HILL & SMITH PLC
(the 'Company')
Transaction in own shares
The Company announces that on 21 May 2026 it purchased for cancellation a
total of 18,000 ordinary shares of 25 pence each from Deutsche Bank AG, London
Branch (trading for these purposes as Deutsche Numis) as part of its £100m
share buyback programme announced on 13 August 2025 (the 'Programme'). All
shares were purchased as an 'on exchange' transaction subject to the rules of
the London Stock Exchange.
Date of purchase: 21 May 2026
Total number of shares purchased: 18,000
Highest price paid per share (pence): 2,650.00
Lowest Price paid per share (pence): 2,635.00
Volume weighted average price paid per share (pence): 2,646.9464
Following settlement of the above purchases and subsequent cancellation, the
total number of ordinary shares in issue shall be 78,716,604. To date
2,141,741 ordinary shares in aggregate have been purchased for cancellation in
accordance with the Programme.
The detailed breakdown of individual trades made by Deutsche Bank AG, London
Branch (trading for these purposes as Deutsche Numis) as principal in
connection with the above purchases as part of the Programme is set out below:
Aggregate Information
Trading Venue Weighted average price Aggregate Volume
(pence per share)
XLON 2,646.9464 18,000
Transaction Details
Issuer Name Hill & Smith PLC
ISIN GB0004270301
Intermediary name Deutsche Bank AG
Intermediary code DBNUGB2L
Time zone GMT+1
Currency GBP
Individual Transactions
Number of ordinary shares purchased Transaction price Time of transaction (UK time) Transaction reference number Trading venue
(GBp share)
73 2650.00 11:35:31 00080813857TRLO0 XLON
505 2650.00 11:35:31 00080813856TRLO0 XLON
577 2650.00 11:35:31 00080813855TRLO0 XLON
638 2650.00 11:35:31 00080813854TRLO0 XLON
844 2645.00 11:35:51 00080813873TRLO0 XLON
600 2640.00 11:38:14 00080813983TRLO0 XLON
184 2640.00 11:38:14 00080813989TRLO0 XLON
33 2640.00 11:38:14 00080813988TRLO0 XLON
173 2640.00 11:38:14 00080813987TRLO0 XLON
259 2640.00 11:38:14 00080813986TRLO0 XLON
571 2645.00 12:23:45 00080815945TRLO0 XLON
360 2645.00 12:23:45 00080815944TRLO0 XLON
188 2645.00 12:23:45 00080815943TRLO0 XLON
232 2645.00 12:23:45 00080815946TRLO0 XLON
540 2645.00 12:56:31 00080817305TRLO0 XLON
656 2645.00 13:21:07 00080817825TRLO0 XLON
368 2645.00 14:03:08 00080818756TRLO0 XLON
273 2645.00 14:03:16 00080818757TRLO0 XLON
239 2640.00 14:08:45 00080818902TRLO0 XLON
17 2640.00 14:08:45 00080818901TRLO0 XLON
632 2640.00 14:08:45 00080818900TRLO0 XLON
17 2640.00 14:08:45 00080818899TRLO0 XLON
299 2640.00 14:08:45 00080818898TRLO0 XLON
1 2635.00 14:33:24 00080819622TRLO0 XLON
33 2635.00 14:33:24 00080819621TRLO0 XLON
30 2635.00 14:41:01 00080820031TRLO0 XLON
2 2635.00 14:41:01 00080820032TRLO0 XLON
57 2645.00 14:51:58 00080820521TRLO0 XLON
3 2645.00 14:51:58 00080820522TRLO0 XLON
600 2650.00 15:18:57 00080822234TRLO0 XLON
606 2650.00 15:18:57 00080822233TRLO0 XLON
628 2650.00 15:18:57 00080822232TRLO0 XLON
473 2650.00 15:18:57 00080822231TRLO0 XLON
176 2650.00 15:18:57 00080822230TRLO0 XLON
567 2650.00 15:18:57 00080822229TRLO0 XLON
643 2650.00 15:18:57 00080822228TRLO0 XLON
562 2650.00 15:18:57 00080822227TRLO0 XLON
282 2650.00 15:18:57 00080822236TRLO0 XLON
349 2650.00 15:18:57 00080822235TRLO0 XLON
112 2645.00 15:21:02 00080822312TRLO0 XLON
678 2645.00 15:21:02 00080822313TRLO0 XLON
577 2650.00 15:37:02 00080822999TRLO0 XLON
31 2645.00 15:41:37 00080823197TRLO0 XLON
30 2645.00 15:41:37 00080823196TRLO0 XLON
86 2645.00 15:41:37 00080823195TRLO0 XLON
567 2645.00 15:41:37 00080823194TRLO0 XLON
16 2645.00 15:42:11 00080823232TRLO0 XLON
185 2645.00 15:47:53 00080823546TRLO0 XLON
10 2645.00 15:47:53 00080823547TRLO0 XLON
44 2645.00 15:48:02 00080823551TRLO0 XLON
252 2650.00 15:54:01 00080824111TRLO0 XLON
240 2650.00 15:54:01 00080824110TRLO0 XLON
22 2645.00 15:58:35 00080824363TRLO0 XLON
16 2645.00 16:13:11 00080825317TRLO0 XLON
220 2650.00 16:13:35 00080825338TRLO0 XLON
53 2650.00 16:13:35 00080825337TRLO0 XLON
88 2650.00 16:14:59 00080825464TRLO0 XLON
30 2650.00 16:14:59 00080825463TRLO0 XLON
215 2650.00 16:14:59 00080825462TRLO0 XLON
55 2650.00 16:14:59 00080825461TRLO0 XLON
284 2650.00 16:14:59 00080825460TRLO0 XLON
44 2650.00 16:14:59 00080825465TRLO0 XLON
185 2650.00 16:14:59 00080825468TRLO0 XLON
184 2650.00 16:14:59 00080825467TRLO0 XLON
284 2650.00 16:14:59 00080825466TRLO0 XLON
18 2650.00 16:14:59 00080825470TRLO0 XLON
184 2650.00 16:14:59 00080825469TRLO0 XLON
Enquiries:
Karen Atterbury
Group Company Secretary
0121 704 7430
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSUAOWRNAUVUAR
Copyright 2019 Regulatory News Service, all rights reserved