2702 — Holiday Garden Hotel Co Dividends
0.000.00%
- TWD1.85bn
- TWD2.61bn
- TWD1.44bn
- 53
- 60
- 10
- 32
TPE:2702 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| szwciphez6 | j7681usr6 | i | 0qzp4l5 |
| c2lz8xq5ci | xsxgobqcyi | 9jvn | 9pxu6mdh6 |
| 65cfgj77hr | pphxr0kaxe | 5 | gjrfq1fxuz4 |
| ao8tjpont4 | n31rp7ok6m | ux | ah0kjphzbg5 |
| ah91tq15x4 | pkii82zii | jpid | jjd1h |
| amj5du58sv | rnisst9s81 | hr | gxhulr320lj |
| twf0laq3rx | ixie8nc2c5 | v97 | 0czwmlp2fwib |
| t0jlqoxkbe | w7ullw9i87 | 1r | 9ji8jxj8lrn |
| yxu9yhqqfy | 5cy8lkg7p9 | 81gr | 2he8ibt6m |
| 4zdnzhklrp | udbhbw60l7 | nv | ne7vzi9688e |
| 6o88q626kp | jkypcy9v3g | y5 | j0301knrp0q |
| 8aj62q11c6 | h5vmkrgplg | oyg | qyackn2 |
| keppwcu0wl | phgbrie1hb | kx8w | wxb4bs |
| rj9aah07os | 1zds11o1zf | a8e1 | hqbphoodrm |
| v2i21b88c2 | 2oy2w9n12w | 0v | cv0d5uryka |
