1981 — Kyowanissei Co Income Statement
0.000.00%
- ¥16bn
- ¥11bn
- ¥37bn
- 90
- 74
- 40
- 81
Annual income statement for Kyowanissei Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 34,486 | 34,244 | 34,473 | 35,890 | 37,417 |
| Cost of Revenue | |||||
| Gross Profit | 3,939 | 3,554 | 3,500 | 3,667 | 3,694 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 33,081 | 32,987 | 33,339 | 34,644 | 35,936 |
| Operating Profit | 1,405 | 1,258 | 1,134 | 1,246 | 1,481 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,490 | 1,477 | 1,331 | 1,522 | 1,672 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,740 | 1,079 | 934 | 1,062 | 1,134 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,740 | 1,079 | 934 | 1,062 | 1,134 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,740 | 1,079 | 934 | 1,062 | 1,134 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 97 | 93.8 | 81.7 | 95.5 | 104 |
| Dividends per Share |