4350 — Medical System Network Co Income Statement
0.000.00%
- ¥14bn
 - ¥30bn
 - ¥122bn
 
- 66
 - 88
 - 73
 - 91
 
Annual income statement for Medical System Network Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2021 March 31st  | 2022 March 31st  | 2023 March 31st  | 2024 March 31st  | 2025 March 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho | 
| Standards: | JAS | JAS | JAS | JAS | JAS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 104,257 | 106,685 | 109,551 | 115,361 | 122,387 | 
| Cost of Revenue | |||||
| Gross Profit | 42,413 | 44,429 | 45,922 | 47,926 | 50,736 | 
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 101,230 | 103,237 | 106,731 | 111,916 | 120,002 | 
| Operating Profit | 3,027 | 3,448 | 2,820 | 3,445 | 2,385 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,967 | 4,012 | 3,019 | 3,451 | 2,724 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,198 | 2,388 | 1,630 | 1,872 | 1,300 | 
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,198 | 2,393 | 1,611 | 1,862 | 1,263 | 
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,198 | 2,394 | 1,610 | 1,860 | 1,262 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 103 | 126 | 97.9 | 107 | 90.8 | 
| Dividends per Share | |||||
| Special Dividends per Share |