2127 — Nihon M&A Center Holdings Balance Sheet
0.000.00%
- ¥229bn
- ¥199bn
- ¥44bn
- 100
- 42
- 76
- 88
Annual balance sheet for Nihon M&A Center Holdings, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
C2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | — | JAS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 42,864 | 47,303 | 45,575 | 37,440 | 39,211 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 3,050 | 1,460 | 2,990 | 2,577 | 2,633 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 46,334 | 49,976 | 52,999 | 42,387 | 42,567 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 533 | 576 | 587 | 512 | 449 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 54,110 | 58,919 | 65,765 | 58,641 | 61,786 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 9,028 | 7,531 | 10,678 | 9,485 | 9,896 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 9,635 | 8,160 | 11,319 | 14,731 | 14,612 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 44,475 | 50,759 | 54,446 | 43,910 | 47,174 |
| Total Liabilities & Shareholders' Equity | 54,110 | 58,919 | 65,765 | 58,641 | 61,786 |
| Total Common Shares Outstanding |