9699 — Nishio Holdings Co Balance Sheet
0.000.00%
- ¥123bn
- ¥159bn
- ¥215bn
- 83
- 88
- 62
- 93
Annual balance sheet for Nishio Holdings Co, fiscal year end - September 30th, JPY millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 47,592 | 47,695 | 43,038 | 49,822 | 62,203 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 40,915 | 41,841 | 45,617 | 45,574 | 43,096 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 101,693 | 105,927 | 105,515 | 112,732 | 122,957 |
| Net Property, Plant And Equipment | 135,403 | 143,825 | 155,562 | 164,996 | 162,558 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 248,933 | 261,699 | 272,569 | 290,682 | 297,261 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 73,239 | 76,301 | 78,911 | 86,629 | 87,655 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 141,714 | 147,125 | 150,328 | 158,524 | 158,726 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 107,219 | 114,574 | 122,241 | 132,158 | 138,535 |
| Total Liabilities & Shareholders' Equity | 248,933 | 261,699 | 272,569 | 290,682 | 297,261 |
| Total Common Shares Outstanding |