060260 — Nuvotec Co Balance Sheet
0.000.00%
- KR₩19bn
 - KR₩23bn
 - KR₩43bn
 
- 29
 - 74
 - 13
 - 28
 
Annual balance sheet for Nuvotec Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st  | 2021 December 31st  | 2022 December 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — | 
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 11,342 | 10,386 | 3,666 | 2,850 | 9,947 | 
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 9,300 | 10,417 | 9,570 | 8,344 | 7,196 | 
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 25,538 | 25,912 | 19,270 | 18,780 | 24,615 | 
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 19,363 | 21,566 | 28,320 | 25,570 | 23,170 | 
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 53,357 | 53,480 | 52,378 | 47,289 | 51,210 | 
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 18,115 | 30,846 | 30,906 | 28,836 | 24,962 | 
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 32,293 | 40,850 | 35,436 | 34,143 | 30,259 | 
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 21,064 | 12,629 | 16,943 | 13,146 | 20,951 | 
| Total Liabilities & Shareholders' Equity | 53,357 | 53,480 | 52,378 | 47,289 | 51,210 | 
| Total Common Shares Outstanding |