005320 — OnTide Income Statement
0.000.00%
- KR₩29bn
- KR₩42bn
- KR₩266bn
- 48
- 79
- 16
- 45
Annual income statement for OnTide, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 253,421 | 226,077 | 329,877 | 224,439 | 265,915 |
Cost of Revenue | |||||
Gross Profit | 71,773 | 24,192 | 46,147 | 23,993 | 26,279 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 223,890 | 230,220 | 314,053 | 231,322 | 269,427 |
Operating Profit | 29,531 | -4,143 | 15,823 | -6,884 | -3,512 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 20,502 | -4,101 | 8,470 | -5,895 | -1,790 |
Provision for Income Taxes | |||||
Net Income After Taxes | 15,897 | -5,779 | 3,644 | -8,506 | -3,794 |
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 15,897 | -7,949 | 1,390 | -8,506 | -3,794 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 15,897 | -7,949 | 1,390 | -8,506 | -3,794 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 496 | -65.5 | 75.3 | -112 | -66.3 |
Dividends per Share |