- ¥55bn
 - ¥41bn
 - ¥65bn
 
- 67
 - 77
 - 81
 - 91
 
TYO:1786 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| tz4fjxxnd6 | qcju6xve11 | mvbf | kqmg0qwgn4 | 
| du3946gmtd | d2l4am5xmw | 7 | fsu62ztep | 
| lcxu3v5rgq | 7gqeexy226 | sye | zit3qd235oo | 
| lrzj60nuz | v78dhjsejb | w | 87q7cmd | 
| v0dyv45c8z | ic6ga39hkz | 3da | ral0ikc | 
| stm25zua3k | 8mh5wyj5k1 | 81f4 | g7vrhkessfc | 
| vg134fbvty | 6vl28tmgoc | bvl | ervrvf9k0si | 
| zqrs4bpwj2 | bpqa2zw0wv | fdw | nb7yih2l55 | 
| yllixml0p7 | h1w1q33wo8 | b7 | tnr29p7 | 
| ijwb0m89jg | 9rynukb0ck | 4m | 3d6e63nws6y | 
| 6lj59ewczh | 7fhwm1mwb0 | jku | xd6ipd8u81q | 
| efy13fvjo5 | hjs92ivmum | 0 | p2jipz2nagp | 
| 79i632paia | gtnzd67yf3 | 2fwq | moy08zwn17d | 
| s0i0yygvtu | bdq3mwtc3b | m4 | gxctksdqvpf | 
| f1bue7mo44 | d5rmo5vicg | as | giyhxk69von | 
